HILLSBORO, Ore. – George Fox has been selected as the Northwest Conference frontrunner for the 2022 season, as voted on by conference head coaches. The Bruins earned 64 points and eight first-place votes. Whitworth ranks second in the poll with 56 points and one first-place vote.
Pacific Lutheran received 39 points for third, while Linfield takes the fourth spot on the list with 40 points. Lewis & Clark received 34 points to rank them fifth and Pacific (Ore.) placed sixth with 33 points. Puget Sound (23 pts), Willamette (17 pts), and Whitman (8 pts) round out the poll.
The regular season will begin for most NWC teams Friday, February 11th, with conference play kicking off on Saturday, March 5th.
Below are key returners and players to watch from each team as well as NWC accolades from 2021.
George Fox
Tayler Phillips | Decathlon | SR | Grants Pass, OR | Grants Pass
Davis Mihelich | Sprints | SR | Sedro-Woolley, WA | Sedro-Woolley
Joel Carroll | High Jump | SR | Homer, AK | Homer
Peter Weiss | Distance | SR | Laguna Nigel, CA | Crean Lutheran
Ethan Kassebaum | Jumps/Sprints | SR | Oregon City, OR | Oregon City
Lewis & Clark
Frankie Reid | Distance | SO | Palos Verdes Estates, CA | Palos Verdes
George Karamitsos | Distance | FR | Arlington, VA | Yorktown
Daniel Madhavan | Sprints | FR | San Francisco, CA | International FAIS
Andrew Scott | Jumps | JR | Menlo Park, CA | Menlo Atherton
Connor Smyth | Sprints | SO | Glendale, CA | Burbank
Linfield
Chandler Morris | Sprints/Jumps | SO | Yamhill, OR | Yamhill-Carlton
Keaton Wood | Decathalon/Hurdles | SR | Lake Oswego, OR | Lakeridge
Matt Metcalf | Throws | JR | Eugene, OR | Sheldon
Ronan Krutzikowsky | Pole Vault/Hurdles | JR | Newport, OR | Newport
Calvin Cahill | Distance | FR | Corvallis, OR | Corvallis
Pacific (Ore.)
Riley Stewart | Distance | SR | Forest Grove, OR | Forest Grove
Erik Maack | Distance | SO | Portland, OR | Wilson
Dominic Funk | Throws | JR | Forest Grove, OR | Forest Grove
Andrew Reid | Throws | JR | Portland, OR | Jesuit
Hunter Reininger | Sprints/Jumps | SO | Springfield, OR | Springfield/Bushnell University
Pacific Lutheran
Corey Solomon | Pole Vault | SR | Graham, WA | Graham Kapowsin
Ryan Stracke | Mid-Distance | JR | Puyallup, WA | Rogers
Larson Fairbairn | Throws | JR | Ferndale, WA | Ferndale
Keola Sanchez | Sprints | SO | Waipahu, HI | Kapalama
Hezekiah Goodwin | Mid-Distance | SR | Sacramento, CA | Kentlake
Puget Sound
Colin Monaghan | Distance | SR | Puyallup, WA | Puyallup
Trevino Lewis | Sprints | JR | Tacoma, WA | Mt. Tahoma
Jack Bonicatto | Sprints/Jumps | JR | Seattle, WA | Roosevelt
Silas Washington| Sprints/Jumps | SR | Sacramento, CA | Laguna Creek
Cody DeWitt | Distance | Sr. | Westminster, Colo. | Stanley Lake
Whitman
Grant Martin | Distance | SR | Corvallis, MT | Corvallis
Tucker Grinnan | Distance | SR | Hong Kong | Hong Kong International School
James Klinman | Distance | SR | Granite Falls, WA | Granite Falls
Gabe Wasserman | Distance | JR | Madison, WI | Madison East
Tim McKenna | Distance | SR | Juneau, AK | Juneau-Douglas
Whitworth
Luke Davis | Throws | JR | Spokane Valley, WA | University
Reed Hurst | Throws | JR | Bend, OR | Mountain View
Joe Tingstad | Decathlon | SR | Pullman, WA | Pullman
Kainoa Figuiera | Sprints | FR | Spokane, WA | Mt. Spokane
Solo Hines | Sprints | FR | Kent, WA | Kentridge
Willamette
Gabriel Regimbal | Distance | JR | Bellingham, WA | Squalicum
Eric Kaszycki | Throws | JR | Santee, CA | Santana
Keaton Beckman | Multi | SR | Salem, OR | Sprague
Alex Matteson | Distance | SR | Seattle, WA | Nathan Hale
Oliver Anderson | Jumps | JR | Salem, OR | Home Schooled
Team |
Pts. |
2021 NWC Finish |
George Fox (8) |
64 |
1st |
Whitworth (1) |
56 |
2nd |
Pacific Lutheran |
49 |
3rd |
Linfield |
40 |
4th |
Lewis & Clark |
34 |
5th |
Pacific (Ore.) |
33 |
6th |
Puget Sound |
23 |
7th |
Willamette |
17 |
8th |
Whitman |
8 |
9th |
(Points awarded on a 8-7-6-5-4-3-2-1 basis. Coaches could not vote for their own teams; numbers in parentheses indicate first place votes)