2011 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Pacific Lutheran 96 1581.5 16.47
Whitworth 90 1474 16.38
Puget Sound 83 1325.5 15.97
Pacific 100 1565 15.65
George Fox 92 1354 14.72
Lewis & Clark 96 1317.5 13.72
Whitman 82 1097.5 13.38
Willamette 88 1148 13.05
Linfield 92 1127.5 12.26

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Whitworth 90 1160 519 3217 .199
Pacific Lutheran 96 1152 476 3494 .193
Pacific 100 1243 560 3579 .191
Puget Sound 83 987 448 3029 .178
George Fox 91 1063 586 3490 .137
Willamette 88 860 482 2973 .127
Whitman 82 828 464 2923 .125
Lewis & Clark 96 1012 580 3450 .125
Linfield 88 883 562 3370 .095

Assists

Assists
Index Team S NO AVG/S
Whitworth 90 1066 11.84
Pacific 100 1162 11.62
Pacific Lutheran 96 1066 11.10
George Fox 92 999 10.86
Puget Sound 83 898 10.82
Lewis & Clark 96 936 9.75
Whitman 82 771 9.40
Willamette 88 799 9.08
Linfield 92 822 8.93

Kills

Kills
Index Team S NO AVG/S
Whitworth 90 1160 12.89
Pacific 100 1243 12.43
Pacific Lutheran 96 1152 12.00
Puget Sound 83 987 11.89
George Fox 92 1063 11.55
Lewis & Clark 96 1012 10.54
Whitman 82 828 10.10
Willamette 88 860 9.77
Linfield 92 883 9.60

Blocks

Blocks
Index Team S BS BA Total AVG/S
Pacific Lutheran 96 35 435 252.5 2.63
Whitman 82 22 291 167.5 2.04
Puget Sound 83 36 259 165.5 1.99
Willamette 88 34 258 163.0 1.85
Whitworth 90 26 276 164.0 1.82
Lewis & Clark 96 51 247 174.5 1.82
George Fox 92 34 244 156.0 1.70
Pacific 100 27 236 145.0 1.45
Linfield 92 18 171 103.5 1.13

Service Aces

Service Aces
Index Team S NO AVG/S
Puget Sound 83 173 2.08
Pacific Lutheran 96 177 1.84
Pacific 100 177 1.77
Whitworth 90 150 1.67
Linfield 92 141 1.53
George Fox 92 135 1.47
Willamette 88 125 1.42
Lewis & Clark 96 131 1.36
Whitman 82 102 1.24

Digs

Digs
Index Team S NO AVG/S
Pacific 100 1821 18.21
George Fox 92 1624 17.65
Puget Sound 83 1457 17.55
Linfield 92 1604 17.43
Pacific Lutheran 96 1659 17.28
Lewis & Clark 96 1594 16.60
Whitworth 90 1466 16.29
Whitman 82 1277 15.57
Willamette 88 1323 15.03

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Pacific Lutheran 96 1013 637 3518 .107
Linfield 92 912 513 3269 .122
Puget Sound 83 886 485 3064 .131
Whitworth 90 973 531 3193 .138
Lewis & Clark 96 1080 594 3493 .139
George Fox 92 969 510 3286 .140
Pacific 100 897 398 2896 .172
Whitman 82 1004 476 2993 .176
Willamette 88 1109 484 3163 .198

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Pacific 100 837 8.37
Linfield 92 850 9.24
George Fox 92 902 9.80
Whitworth 90 887 9.86
Pacific Lutheran 96 952 9.92
Puget Sound 83 825 9.94
Lewis & Clark 96 991 10.32
Whitman 82 926 11.29
Willamette 88 1011 11.49

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Pacific 100 897 8.97
Linfield 92 912 9.91
George Fox 92 969 10.53
Pacific Lutheran 96 1013 10.55
Puget Sound 83 886 10.67
Whitworth 90 973 10.81
Lewis & Clark 96 1080 11.25
Whitman 82 1004 12.24
Willamette 88 1109 12.60

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Puget Sound 83 19 163 100.5 1.21
Pacific 100 37 190 132.0 1.32
Whitman 82 19 188 113.0 1.38
Pacific Lutheran 96 24 244 146.0 1.52
Linfield 92 32 258 161.0 1.75
Willamette 88 37 241 157.5 1.79
Lewis & Clark 96 34 287 177.5 1.85
Whitworth 90 32 305 184.5 2.05
George Fox 92 21 343 192.5 2.09

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Pacific Lutheran 96 104 1.08
Whitworth 90 111 1.23
Puget Sound 83 109 1.31
Pacific 100 133 1.33
Whitman 82 122 1.49
Lewis & Clark 96 143 1.49
Linfield 92 145 1.58
George Fox 92 157 1.71
Willamette 88 183 2.08

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Pacific 100 1292 12.92
Whitworth 90 1344 14.93
Willamette 88 1382 15.70
Lewis & Clark 96 1517 15.80
George Fox 92 1546 16.80
Linfield 92 1579 17.16
Puget Sound 83 1426 17.18
Pacific Lutheran 96 1661 17.30
Whitman 82 1470 17.93

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Bremond, Erin (Pacific Lutheran ) 92 247 65 534 .341
Takashima, Kelsy (Pacific) 100 326 88 737 .323
Huston, Bethany (Pacific Lutheran ) 92 203 70 475 .280
McHolland, Mariah (Pacific) 100 206 81 493 .254
Rocha, Ka'ipo (Whitworth) 98 224 83 562 .251
Reynaud, Nicolette (Puget Sound) 63 79 28 212 .241
Kardell, Kristine (Whitworth) 88 156 72 353 .238
Rocha, Kaimi (Whitworth) 98 359 136 975 .229
Brynn Blickenstaff (Puget Sound) 80 223 82 639 .221
Brewer, Courtney (Whitman) 88 172 58 516 .221

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Riddle, Bree (Whitworth) 98 1000 10.20
North, Samantha (Pacific Lutheran ) 93 905 9.73
Greene, Erika (Puget Sound) 70 637 9.10
Compton, Emily (Willamette) 87 687 7.90
Frazier, Audrey (Linfield) 90 633 7.03
Matsunaga, Leia (Lewis & Clark) 94 607 6.46
Webb, Malea (Pacific) 83 531 6.40
Aschenbrenner, Taylo (Whitman) 87 525 6.03
Teigen, Mackenzie (George Fox ) 91 543 5.97
Cline, Rachel (Whitman) 46 242 5.26

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Huston, Bethany (Pacific Lutheran ) 92 20 122 142 1.54
Nielson, Olivia (Whitman) 84 10 84 94 1.12
Burk, Tiffany (George Fox ) 88 20 76 96 1.09
Reynaud, Nicolette (Puget Sound) 63 10 55 65 1.03
Bremond, Erin (Pacific Lutheran ) 92 6 88 94 1.02
Wooten, Amy (Pacific Lutheran ) 52 1 51 52 1.00
Rocha, Ka'ipo (Whitworth) 98 5 84 89 0.91
Hargrave, Carly (Willamette) 64 8 50 58 0.91
Russo, Brigitte (Lewis & Clark) 81 16 55 71 0.88
Brewer, Courtney (Whitman) 88 7 70 77 0.88

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Rocha, Kaimi (Whitworth) 98 359 3.66
Block, Alexa (Pacific) 73 246 3.37
Harvey, Jackie (Puget Sound) 76 250 3.29
Takashima, Kelsy (Pacific) 100 326 3.26
Campbell, Erin (George Fox ) 80 230 2.88
Moore, Kelsie (Pacific Lutheran ) 87 249 2.86
Ritte-Camara,Kailana (Linfield) 98 276 2.82
Davis, Jillian (Whitman) 70 197 2.81
Leenstra, Madisyn (Willamette) 75 211 2.81
Brynn Blickenstaff (Puget Sound) 80 223 2.79

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Takashima, Kelsy (Pacific) 100 54 0.54
O'Connor, Stephanie (Puget Sound) 78 34 0.44
Grumbach, Amanda (Whitworth) 77 33 0.43
Greene, Erika (Puget Sound) 70 30 0.43
Bjorkman, Blair (Pacific Lutheran ) 91 38 0.42
Lau, Samantha (Linfield) 98 39 0.40
North, Samantha (Pacific Lutheran ) 93 34 0.37
Dowling, Margaret (Lewis & Clark) 89 32 0.36
Rocha, Kaimi (Whitworth) 98 34 0.35
Hoffnagle, Jordon (Whitworth) 98 34 0.35

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Lau, Samantha (Linfield) 98 582 5.94
Bjorkman, Blair (Pacific Lutheran ) 91 517 5.68
Thompson, Jade (Pacific) 100 517 5.17
Reeves, Patti (George Fox ) 91 459 5.04
Glenn, Kathy Lee (Willamette) 75 364 4.85
Sing, Annie (Whitman) 90 421 4.68
Hoff, Elena (Lewis & Clark) 75 309 4.12
Witous, Juliette (Puget Sound) 80 329 4.11
Grumbach, Amanda (Whitworth) 77 275 3.57
Santos, Whitney (Whitworth) 87 301 3.46

Points

Player
Index Player S K SA BS BA Points AVG/S
Rocha, Kaimi (Whitworth) 98 359 34 7 41 420.5 4.29
Takashima, Kelsy (Pacific) 100 326 54 12 70 427 4.27
Block, Alexa (Pacific) 73 246 20 3 17 277.5 3.80
Harvey, Jackie (Puget Sound) 76 250 21 2 24 285 3.75
Bremond, Erin (Pacific Lutheran ) 92 247 7 6 88 304 3.30
Davis, Jillian (Whitman) 70 197 19 0 28 230 3.29
Moore, Kelsie (Pacific Lutheran ) 87 249 21 2 27 285.5 3.28
Campbell, Erin (George Fox ) 80 230 19 3 21 262.5 3.28
Grumbach, Amanda (Whitworth) 77 205 33 2 20 250 3.25
Ritte-Camara,Kailana (Linfield) 98 276 21 4 26 314 3.20

Results

Overall Results

Overall Results
Date Location Result
11/11/2011 Thousand Oaks, CA Whitworth 2 - 3 Cal Lutheran
11/11/2011 Thousand Oaks, CA Pacific Lutheran 2 - 3 Occidental
11/05/2011 McMinnville, Ore. * George Fox 2 - 3 Linfield
11/05/2011 Forest Grove, Ore. * Pacific Lutheran 3 - 2 Pacific
11/05/2011 Salem, Ore. * Willamette 0 - 3 Puget Sound
11/05/2011 Walla Walla, Wash. * Whitman 3 - 2 Lewis & Clark
11/04/2011 Newberg, Ore. * George Fox 3 - 1 Puget Sound
11/04/2011 Spokane, Wash. * Whitworth 3 - 0 Lewis & Clark
11/04/2011 McMinnville, Ore. * Pacific Lutheran 3 - 0 Linfield
11/04/2011 Forest Grove, Ore. * Pacific 3 - 1 Willamette
11/02/2011 Walla Walla, Wash. * Whitworth 3 - 2 Whitman
10/29/2011 Parkland, Wash. * Whitworth 0 - 3 Pacific Lutheran
10/29/2011 McMinnville, Ore. * Pacific 1 - 3 Linfield
10/29/2011 Salem, Ore. * Willamette 3 - 1 Lewis & Clark
10/29/2011 Tacoma, Wash. * Puget Sound 3 - 1 Whitman
10/28/2011 Salem, Ore. * George Fox 3 - 1 Willamette
10/28/2011 Tacoma, Wash. * Whitworth 3 - 0 Puget Sound
10/28/2011 Parkland, Wash. * Pacific Lutheran 3 - 1 Whitman
10/28/2011 Portland, Ore. * Lewis & Clark 3 - 2 Linfield
10/26/2011 Forest Grove, Ore. * George Fox 3 - 1 Pacific
10/25/2011 Lacey, Wash. Pacific Lutheran 0 - 3 Saint Martin's
10/22/2011 Parkland, WA * George Fox 0 - 3 Pacific Lutheran
10/22/2011 Spokane, Wash. * Whitworth 3 - 0 Willamette
10/22/2011 Forest Grove, Ore. * Pacific 1 - 3 Lewis & Clark
10/22/2011 Walla Walla, Wash. * Whitman 2 - 3 Linfield
10/21/2011 Newberg, Ore. * George Fox 2 - 3 Lewis & Clark
10/21/2011 Spokane, Wash. * Whitworth 3 - 0 Linfield
10/21/2011 Tacoma, Wash. * Pacific 0 - 3 Puget Sound
10/21/2011 Walla Walla, Wash. * Willamette 1 - 3 Whitman
10/19/2011 Tacoma, Wash. * Pacific Lutheran 3 - 1 Puget Sound
10/15/2011 Newberg, Ore. * George Fox 1 - 3 Whitman
10/15/2011 Forest Grove, Ore. * Whitworth 3 - 1 Pacific
10/15/2011 Portland, Ore. * Pacific Lutheran 2 - 3 Lewis & Clark
10/15/2011 McMinnville, Ore. * Puget Sound 3 - 1 Linfield
10/14/2011 Newberg, Ore. * George Fox 2 - 3 Whitworth
10/14/2011 Salem, Ore. * Pacific Lutheran 3 - 0 Willamette
10/14/2011 Forest Grove, Ore. * Pacific 3 - 2 Whitman
10/14/2011 Portland, Ore. * Puget Sound 0 - 3 Lewis & Clark
10/12/2011 McMinnville, Ore. * Willamette 3 - 0 Linfield
10/08/2011 Newberg, Ore. * George Fox 2 - 3 Linfield
10/08/2011 Parkland, Wash. * Pacific Lutheran 3 - 1 Pacific
10/08/2011 Tacoma, Wash. * Willamette 0 - 3 Puget Sound
10/08/2011 Portland, Ore. * Whitman 1 - 3 Lewis & Clark
10/07/2011 Tacoma, Wash. * George Fox 0 - 3 Puget Sound
10/07/2011 Portland, Ore. * Whitworth 0 - 3 Lewis & Clark
10/07/2011 Parkland, Wash. * Pacific Lutheran 3 - 0 Linfield
10/07/2011 Salem, Ore. * Pacific 3 - 2 Willamette
10/05/2011 Spokane, Wash. * Whitworth 3 - 1 Whitman
10/01/2011 Spokane, Wash. * Whitworth 3 - 1 Pacific Lutheran
10/01/2011 Forest Grove, Ore. * Pacific 3 - 0 Linfield
10/01/2011 Portland, Ore. * Willamette 3 - 1 Lewis & Clark
10/01/2011 Walla Walla, Wash. * Puget Sound 3 - 0 Whitman
09/30/2011 Newberg, Ore. * George Fox 3 - 1 Willamette
09/30/2011 Spokane, Wash. * Whitworth 3 - 0 Puget Sound
09/30/2011 Walla Walla, Wash. * Pacific Lutheran 3 - 1 Whitman
09/30/2011 McMinnville, Ore. * Lewis & Clark 1 - 3 Linfield
09/28/2011 Newberg, OR * George Fox 1 - 3 Pacific
09/28/2011 McMinnville, Ore. Linfield 3 - 1 Northwest Christian
09/27/2011 Parkland, Wash. Pacific Lutheran 3 - 2 Saint Martin's
09/24/2011 Newberg, Ore. * George Fox 0 - 3 Pacific Lutheran
09/24/2011 Salem, Ore. * Whitworth 3 - 0 Willamette
09/24/2011 Portland, Ore. * Pacific 1 - 3 Lewis & Clark
09/24/2011 McMinnville, Ore. * Whitman 2 - 3 Linfield
09/23/2011 Portland, Ore. * George Fox 2 - 3 Lewis & Clark
09/23/2011 McMinnville, Ore. * Whitworth 3 - 0 Linfield
09/23/2011 Forest Grove, Ore. * Pacific 3 - 1 Puget Sound
09/23/2011 Salem, Ore. * Willamette 3 - 2 Whitman
09/21/2011 Parkland, Wash. * Pacific Lutheran 0 - 3 Puget Sound
09/17/2011 Walla Walla, Wash. * George Fox 3 - 0 Whitman
09/17/2011 Spokane, Wash. * Whitworth 3 - 0 Pacific
09/17/2011 Parkland, Wash. * Pacific Lutheran 3 - 0 Lewis & Clark
09/17/2011 Tacoma, Wash. * Puget Sound 3 - 0 Linfield
09/16/2011 Spokane, Wash. * George Fox 1 - 3 Whitworth
09/16/2011 Parkland, Wash. * Pacific Lutheran 3 - 0 Willamette
09/16/2011 Walla Walla, Wash. * Pacific 3 - 0 Whitman
09/16/2011 Tacoma, Wash. * Puget Sound 3 - 0 Lewis & Clark
09/14/2011 Salem, Ore. * Willamette 3 - 2 Linfield
09/13/2011 Spokane, Wash. Whitworth 3 - 1 La Verne
09/13/2011 Spokane, Wash. Whitman 0 - 3 La Verne
09/12/2011 Thousand Oaks, Calif Lewis & Clark 2 - 3 Occidental College
09/10/2011 Thousand Oaks, Calif George Fox 1 - 3 Occidental
09/10/2011 Thousand Oaks, Calif George Fox 3 - 1 Whittier
09/10/2011 Colorado Springs, CO Whitworth 3 - 0 Whitman
09/10/2011 Seguin, Texas Pacific Lutheran 3 - 0 Texas Lutheran
09/10/2011 Seguin, Texas Pacific Lutheran 3 - 0 LeTourneau
09/10/2011 Thousand Oaks, Calif Pacific 2 - 3 Claremont-M-S
09/10/2011 Thousand Oaks, Calif Pacific 3 - 1 East Texas Baptist
09/10/2011 Thous. Oaks, Calif. Willamette 0 - 3 La Verne
09/10/2011 Thous. Oaks, Calif. Willamette 3 - 1 Redlands
09/10/2011 Thousand Oaks, CA Puget Sound 3 - 0 ClaremontMuddScripps
09/10/2011 Thousand Oaks, CA Puget Sound 3 - 0 East Texas Baptist
09/10/2011 Thousand Oaks, Calif Lewis & Clark 0 - 3 La Verne
09/10/2011 Thousand Oaks, CA Lewis & Clark 3 - 0 Univ. of Redlands
09/10/2011 Seguin, Texas Linfield 3 - 0 LeTourneau
09/09/2011 Thousand Oaks, Calif George Fox 0 - 3 Chapman
09/09/2011 Colorado Springs, CO Whitworth 2 - 3 Dominican (IL)
09/09/2011 Colorado Springs, CO Whitworth 0 - 3 Colorado Col.
09/09/2011 Seguin, Texas Pacific Lutheran 3 - 0 Concordia Texas
09/09/2011 Seguin, Texas Pacific Lutheran 3 - 0 Gallaudet
09/09/2011 Thousand Oaks, Calif Pacific 3 - 2 Whittier
09/09/2011 Thousand Oaks, Calif Pacific 3 - 2 Pomona-Pitzer
09/09/2011 Thous. Oaks, Calif. Willamette 0 - 3 Occidental
09/09/2011 Thousand Oaks,Calif. Willamette 1 - 3 California Lutheran
09/09/2011 Thousand Oaks, CA Puget Sound 3 - 1 Univ. of La Verne
09/09/2011 Thousand Oaks, CA Puget Sound 3 - 2 Chapman University
09/09/2011 Colorado Springs, CO Whitman 0 - 3 Colorado College
09/09/2011 Colorado Springs, CO Whitman 0 - 3 Dominican University
09/09/2011 Thousand Oaks, CA Lewis & Clark 0 - 3 Cal Lutheran
09/09/2011 Seguin, Texas Linfield 0 - 3 Gallaudet
09/09/2011 Seguin, Texas Linfield 1 - 3 Texas Lutheran
09/07/2011 Salem, Ore. Willamette 3 - 2 Northwest Christian
09/06/2011 Forest Grove, Ore. Pacific 0 - 3 Concordia (Ore.)
09/06/2011 Olympia, Wash. Lewis & Clark 3 - 0 Evergreen
09/04/2011 Portland, Ore. George Fox 3 - 0 Edgewood
09/04/2011 Portland, Ore. Lewis & Clark 3 - 0 New Hope Christian
09/04/2011 Portland, Ore. Linfield 2 - 3 Edgewood College
09/04/2011 Portland, Ore. Linfield 3 - 0 New Hope Christian
09/03/2011 Portland, Ore. George Fox 3 - 0 Mayville State
09/03/2011 Portland, Ore. George Fox 3 - 1 Lewis & Clark
09/03/2011 Tacoma, Wash. Whitworth 1 - 3 Puget Sound
09/03/2011 Tacoma, Wash. Whitworth 3 - 0 Wis.-Stout
09/03/2011 Tacoma, Wash. Pacific Lutheran 3 - 1 UC Santa Cruz
09/03/2011 Tacoma, Wash. Pacific Lutheran 1 - 3 Puget Sound
09/03/2011 Oneonta, N.Y. Pacific 2 - 3 Millkin
09/03/2011 Oneonta, N.Y. Pacific 3 - 0 St. Joseph's-LI
09/03/2011 Claremont, Calif. Willamette 3 - 0 Lasell
09/03/2011 Claremont, Calif. Willamette 0 - 3 ClaremontMuddScripps
09/03/2011 Portland, Ore. Lewis & Clark 2 - 3 Edgewood College
09/03/2011 Portland, Ore. Lewis & Clark 3 - 0 EmbryRiddle
09/03/2011 Portland, Ore. Linfield 3 - 0 EmbryRiddle
09/02/2011 Tacoma, Wash. Whitworth 3 - 1 UC Santa Cruz
09/02/2011 Tacoma, Wash. Whitworth 0 - 3 Pacific Lutheran
09/02/2011 Oneonta, N.Y. Pacific 3 - 0 Mt. St. Mary's (NY)
09/02/2011 Oneonta, N.Y. Pacific 3 - 1 Oneonta St.
09/02/2011 Claremont, Calif. Willamette 0 - 3 Chapman
09/02/2011 Tacoma, Wash. Puget Sound 3 - 1 UC Santa Cruz
09/02/2011 Tacoma, Wash. Puget Sound 3 - 0 UW-Stout
09/02/2011 Walla Walla, Wash. Whitman 3 - 0 Walla Walla
09/01/2011 Newberg, Ore. George Fox 2 - 3 Simpson (Calif.)

* = Conference game

Team Results

George Fox (9-14-0, 5-11-0)
George Fox (9-14-0, 5-11-0)
Date Opponent Result Attendance
09/01/2011 vs Simpson (Calif.) L 2-3 275
09/03/2011 vs Mayville State W 3-0 50
09/03/2011 at Lewis & Clark W 3-1 135
09/04/2011 vs Edgewood W 3-0 50
09/09/2011 at Chapman L 0-3 65
09/10/2011 at Occidental L 1-3 50
09/10/2011 at Whittier W 3-1 65
09/16/2011 * at Whitworth L 1-3 540
09/17/2011 * at Whitman W 3-0 100
09/23/2011 * at Lewis & Clark L 2-3 112
09/24/2011 * vs Pacific Lutheran L 0-3 263
09/28/2011 * vs Pacific L 1-3 275
09/30/2011 * vs Willamette W 3-1 257
10/07/2011 * at Puget Sound L 0-3 155
10/08/2011 * vs Linfield L 2-3 397
10/14/2011 * vs Whitworth L 2-3 267
10/15/2011 * vs Whitman L 1-3 115
10/21/2011 * vs Lewis & Clark L 2-3 212
10/22/2011 * at Pacific Lutheran L 0-3 300
10/26/2011 * at Pacific W 3-1 150
10/28/2011 * at Willamette W 3-1 175
11/04/2011 * vs Puget Sound W 3-1 357
11/05/2011 * at Linfield L 2-3 275

* = Conference game

Lewis & Clark (13-12-0, 9-7-0)
Lewis & Clark (13-12-0, 9-7-0)
Date Opponent Result Attendance
09/03/2011 vs Edgewood College L 2-3 110
09/03/2011 vs EmbryRiddle W 3-0 135
09/03/2011 vs George Fox L 1-3 135
09/04/2011 vs New Hope Christian W 3-0
09/06/2011 at Evergreen W 3-0 25
09/09/2011 at Cal Lutheran L 0-3 214
09/10/2011 at La Verne L 0-3
09/10/2011 vs Univ. of Redlands W 3-0 74
09/12/2011 vs Occidental College L 2-3 75
09/16/2011 * at Puget Sound L 0-3 234
09/17/2011 * at Pacific Lutheran L 0-3 400
09/23/2011 * vs George Fox W 3-2 112
09/24/2011 * vs Pacific W 3-1 97
09/30/2011 * at Linfield L 1-3 150
10/01/2011 * vs Willamette L 1-3 179
10/07/2011 * vs Whitworth W 3-0 115
10/08/2011 * vs Whitman W 3-1 145
10/14/2011 * vs Puget Sound W 3-0 115
10/15/2011 * vs Pacific Lutheran W 3-2 160
10/21/2011 * at George Fox W 3-2 212
10/22/2011 * at Pacific W 3-1 150
10/28/2011 * vs Linfield W 3-2 412
10/29/2011 * at Willamette L 1-3 150
11/04/2011 * at Whitworth L 0-3 720
11/05/2011 * at Whitman L 2-3 150

* = Conference game

Linfield (10-13-0, 6-10-0)
Linfield (10-13-0, 6-10-0)
Date Opponent Result Attendance
09/03/2011 vs EmbryRiddle W 3-0 110
09/04/2011 at Edgewood College L 2-3 134
09/04/2011 vs New Hope Christian W 3-0 50
09/09/2011 at Gallaudet L 0-3 150
09/09/2011 at Texas Lutheran L 1-3 150
09/10/2011 vs LeTourneau W 3-0 59
09/14/2011 * at Willamette L 2-3 170
09/17/2011 * at Puget Sound L 0-3 164
09/23/2011 * vs Whitworth L 0-3 155
09/24/2011 * vs Whitman W 3-2 200
09/28/2011 vs Northwest Christian W 3-1 100
09/30/2011 * vs Lewis & Clark W 3-1 150
10/01/2011 * at Pacific L 0-3 350
10/07/2011 * at Pacific Lutheran L 0-3 300
10/08/2011 * at George Fox W 3-2 397
10/12/2011 * vs Willamette L 0-3 150
10/15/2011 * vs Puget Sound L 1-3
10/21/2011 * at Whitworth L 0-3 575
10/22/2011 * at Whitman W 3-2 135
10/28/2011 * at Lewis & Clark L 2-3 412
10/29/2011 * vs Pacific W 3-1 150
11/04/2011 * vs Pacific Lutheran L 0-3 250
11/05/2011 * vs George Fox W 3-2 275

* = Conference game

Pacific (13-12-0, 7-9-0)
Pacific (13-12-0, 7-9-0)
Date Opponent Result Attendance
09/02/2011 at Mt. St. Mary's (NY) W 3-0
09/02/2011 at Oneonta St. W 3-1
09/03/2011 at Millkin L 2-3
09/03/2011 at St. Joseph's-LI W 3-0
09/06/2011 vs Concordia (Ore.) L 0-3 110
09/09/2011 at Whittier W 3-2
09/09/2011 at Pomona-Pitzer W 3-2
09/10/2011 at Claremont-M-S L 2-3
09/10/2011 at East Texas Baptist W 3-1
09/16/2011 * at Whitman W 3-0 200
09/17/2011 * at Whitworth L 0-3 475
09/23/2011 * vs Puget Sound W 3-1 300
09/24/2011 * at Lewis & Clark L 1-3 97
09/28/2011 * at George Fox W 3-1 275
10/01/2011 * vs Linfield W 3-0 350
10/07/2011 * at Willamette W 3-2 275
10/08/2011 * at Pacific Lutheran L 1-3 350
10/14/2011 * vs Whitman W 3-2 150
10/15/2011 * vs Whitworth L 1-3 100
10/21/2011 * at Puget Sound L 0-3 264
10/22/2011 * vs Lewis & Clark L 1-3 150
10/26/2011 * vs George Fox L 1-3 150
10/29/2011 * at Linfield L 1-3 150
11/04/2011 * vs Willamette W 3-1 375
11/05/2011 * vs Pacific Lutheran L 2-3 275

* = Conference game

Pacific Lutheran (21-6-0, 13-3-0)
Pacific Lutheran (21-6-0, 13-3-0)
Date Opponent Result Attendance
09/02/2011 at Wisconsin-Stout W 3-0 50
09/02/2011 at Whitworth W 3-0 60
09/03/2011 at UC Santa Cruz W 3-1
09/03/2011 at Puget Sound L 1-3 176
09/09/2011 vs Concordia Texas W 3-0 150
09/09/2011 vs Gallaudet W 3-0 100
09/10/2011 at Texas Lutheran W 3-0 84
09/10/2011 vs LeTourneau W 3-0 100
09/16/2011 * vs Willamette W 3-0 400
09/17/2011 * vs Lewis & Clark W 3-0 400
09/21/2011 * vs Puget Sound L 0-3 600
09/24/2011 * at George Fox W 3-0 263
09/27/2011 vs Saint Martin's W 3-2 125
09/30/2011 * at Whitman W 3-1 125
10/01/2011 * at Whitworth L 1-3 575
10/07/2011 * vs Linfield W 3-0 300
10/08/2011 * vs Pacific W 3-1 350
10/14/2011 * at Willamette W 3-0 330
10/15/2011 * at Lewis & Clark L 2-3 160
10/19/2011 * at Puget Sound W 3-1 322
10/22/2011 * vs George Fox W 3-0 300
10/25/2011 at Saint Martin's L 0-3 112
10/28/2011 * vs Whitman W 3-1 300
10/29/2011 * vs Whitworth W 3-0 550
11/04/2011 * at Linfield W 3-0 250
11/05/2011 * at Pacific W 3-2 275
11/11/2011 at Occidental L 2-3 213

* = Conference game

Puget Sound (18-6-0, 10-6-0)
Puget Sound (18-6-0, 10-6-0)
Date Opponent Result Attendance
09/02/2011 vs UC Santa Cruz W 3-1 128
09/02/2011 vs UW-Stout W 3-0 55
09/03/2011 vs Pacific Lutheran W 3-1 176
09/03/2011 vs Whitworth W 3-1 118
09/09/2011 at Univ. of La Verne W 3-1 100
09/09/2011 at Chapman University W 3-2 50
09/10/2011 vs ClaremontMuddScripps W 3-0 50
09/10/2011 vs East Texas Baptist W 3-0 100
09/16/2011 * vs Lewis & Clark W 3-0 234
09/17/2011 * vs Linfield W 3-0 164
09/21/2011 * at Pacific Lutheran W 3-0 600
09/23/2011 * at Pacific L 1-3 300
09/30/2011 * at Whitworth L 0-3 725
10/01/2011 * at Whitman W 3-0 75
10/07/2011 * vs George Fox W 3-0 155
10/08/2011 * vs Willamette W 3-0 250
10/14/2011 * at Lewis & Clark L 0-3 115
10/15/2011 * at Linfield W 3-1
10/19/2011 * vs Pacific Lutheran L 1-3 322
10/21/2011 * vs Pacific W 3-0 264
10/28/2011 * vs Whitworth L 0-3 200
10/29/2011 * vs Whitman W 3-1 144
11/04/2011 * at George Fox L 1-3 357
11/05/2011 * at Willamette W 3-0 200

* = Conference game

Whitman (4-17-0, 3-13-0)
Whitman (4-17-0, 3-13-0)
Date Opponent Result Attendance
09/02/2011 vs Walla Walla W 3-0 125
09/09/2011 at Colorado College L 0-3 139
09/09/2011 vs Dominican University L 0-3 78
09/10/2011 vs Whitworth L 0-3 89
09/13/2011 vs La Verne L 0-3 35
09/16/2011 * vs Pacific L 0-3 200
09/17/2011 * vs George Fox L 0-3 100
09/23/2011 * at Willamette L 2-3 210
09/24/2011 * at Linfield L 2-3 200
09/30/2011 * vs Pacific Lutheran L 1-3 125
10/01/2011 * vs Puget Sound L 0-3 75
10/05/2011 * at Whitworth L 1-3 125
10/08/2011 * at Lewis & Clark L 1-3 145
10/14/2011 * at Pacific L 2-3 150
10/15/2011 * at George Fox W 3-1 115
10/21/2011 * vs Willamette W 3-1 300
10/22/2011 * vs Linfield L 2-3 135
