2011 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Linfield 11 56 16 55 0 0 0 439 39.9
Lewis & Clark 9 44 5 36 1 0 1 319 35.4
Whitworth 10 39 4 25 2 0 0 275 27.5
Willamette 10 35 7 33 0 0 1 266 26.6
Puget Sound 9 30 2 21 3 0 1 215 23.9
Pacific Lutheran 9 25 5 17 2 0 0 186 20.7
Pacific 9 22 6 17 1 0 2 175 19.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Linfield 11 24 6 19 0 0 0 181 16.5
Pacific Lutheran 9 22 5 20 0 0 0 167 18.6
Willamette 10 26 7 18 3 0 3 207 20.7
Whitworth 10 27 15 24 1 0 0 233 23.3
Lewis & Clark 9 42 5 29 1 0 1 302 33.6
Pacific 9 50 2 40 3 0 1 354 39.3
Puget Sound 9 54 4 50 0 0 1 388 43.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lewis & Clark 9 1759 2317 675 4076 6.0 43 452.9
Linfield 11 1547 3205 795 4752 6.0 51 432.0
Puget Sound 9 570 2802 682 3372 4.9 29 374.7
Willamette 10 2209 1331 648 3540 5.5 33 354.0
Whitworth 10 1479 1954 672 3433 5.1 38 343.3
Pacific 9 453 2541 612 2994 4.9 22 332.7
Pacific Lutheran 9 870 2053 562 2923 5.2 25 324.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Linfield 11 1262 2247 746 3509 4.7 22 319.0
Whitworth 10 1362 1873 676 3235 4.8 27 323.5
Pacific Lutheran 9 1046 2012 627 3058 4.9 22 339.8
Willamette 10 1314 2357 718 3671 5.1 26 367.1
Pacific 9 1685 2027 575 3712 6.5 44 412.4
Lewis & Clark 9 1529 2300 644 3829 5.9 42 425.4
Puget Sound 9 1530 2465 658 3995 6.1 49 443.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Willamette 10 463 2209 4.8 23 220.9
Lewis & Clark 9 367 1759 4.8 25 195.4
Whitworth 10 392 1479 3.8 21 147.9
Linfield 11 415 1547 3.7 16 140.6
Pacific Lutheran 9 277 870 3.1 8 96.7
Puget Sound 9 225 570 2.5 9 63.3
Pacific 9 283 453 1.6 4 50.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Linfield 11 377 1262 3.3 8 114.7
Pacific Lutheran 9 335 1046 3.1 10 116.2
Willamette 10 405 1314 3.2 15 131.4
Whitworth 10 350 1362 3.9 8 136.2
Lewis & Clark 9 340 1529 4.5 18 169.9
Puget Sound 9 397 1530 3.9 29 170.0
Pacific 9 334 1685 5.0 23 187.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Puget Sound 9 262 457 22 57.3 2802 6.1 20 311.3
Linfield 11 234 380 8 61.6 3205 8.4 35 291.4
Pacific 9 196 329 13 59.6 2541 7.7 18 282.3
Lewis & Clark 9 184 308 5 59.7 2317 7.5 18 257.4
Pacific Lutheran 9 166 285 8 58.2 2053 7.2 17 228.1
Whitworth 10 163 280 9 58.2 1954 7.0 17 195.4
Willamette 10 106 185 7 57.3 1331 7.2 10 133.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Linfield 11 234 380 8 61.6 3205 35 158.6
Lewis & Clark 9 184 308 5 59.7 2317 18 139.0
Pacific 9 196 329 13 59.6 2541 18 134.6
Pacific Lutheran 9 166 285 8 58.2 2053 17 132.8
Whitworth 10 163 280 9 58.2 1954 17 130.4
Willamette 10 106 185 7 57.3 1331 10 128.0
Puget Sound 9 262 457 22 57.3 2802 20 113.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Whitworth 10 177 326 13 54.3 1873 5.7 19 187.3
Linfield 11 204 369 18 55.3 2247 6.1 14 204.3
Pacific Lutheran 9 172 292 10 58.9 2012 6.9 12 223.6
Pacific 9 136 241 5 56.4 2027 8.4 21 225.2
Willamette 10 178 313 17 56.9 2357 7.5 11 235.7
Lewis & Clark 9 177 304 9 58.2 2300 7.6 24 255.6
Puget Sound 9 172 261 7 65.9 2465 9.4 20 273.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Linfield 11 204 369 18 55.3 2247 14 109.2
Whitworth 10 177 326 13 54.3 1873 19 113.8
Willamette 10 178 313 17 56.9 2357 11 120.9
Pacific Lutheran 9 172 292 10 58.9 2012 12 123.5
Lewis & Clark 9 177 304 9 58.2 2300 24 141.9
Pacific 9 136 241 5 56.4 2027 21 151.7
Puget Sound 9 172 261 7 65.9 2465 20 165.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Linfield 11 34 770 1 22.6
Willamette 10 35 729 0 20.8
Puget Sound 9 65 1254 1 19.3
Pacific 9 52 974 0 18.7
Whitworth 10 45 803 0 17.8
Pacific Lutheran 9 31 518 0 16.7
Lewis & Clark 9 47 746 0 15.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Lewis & Clark 9 13 153 1 11.8
Linfield 11 39 418 3 10.7
Whitworth 10 17 115 0 6.8
Pacific Lutheran 9 16 103 0 6.4
Willamette 10 19 122 0 6.4
Puget Sound 9 4 23 0 5.8
Pacific 9 10 42 0 4.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Linfield 11 82 4992 60.9 1269 2 44.8
Willamette 10 51 2890 56.7 944 2 37.2
Pacific Lutheran 9 37 1996 53.9 676 0 35.7
Lewis & Clark 9 58 2881 49.7 798 2 35.1
Whitworth 10 50 2646 52.9 863 2 34.7
Puget Sound 9 36 1820 50.6 658 0 32.3
Pacific 9 32 1730 54.1 703 0 32.1
PAT
PAT
Index Team MADE-ATT PCT
Linfield 55-56 .982
Willamette 33-34 .971
Pacific 17-19 .895
Puget Sound 21-24 .875
Lewis & Clark 36-42 .857
Pacific Lutheran 17-21 .810
Whitworth 25-36 .694
Field Goals
Field Goals
Index Team MADE-ATT PCT
Whitworth 4-4 1.000
Linfield 16-19 .842
Pacific Lutheran 5-6 .833
Willamette 7-10 .700
Pacific 6-10 .600
Lewis & Clark 5-10 .500
Puget Sound 2-6 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Willamette 10 47 1726 36.7 57 1.2 4 16 33.8
Linfield 11 50 1820 36.4 148 3.0 0 10 33.4
Pacific Lutheran 9 42 1447 34.5 31 .7 1 14 33.2
Lewis & Clark 9 36 1260 35.0 62 1.7 1 3 32.7
Whitworth 10 54 2128 39.4 378 7.0 3 4 31.3
Pacific 9 52 1649 31.7 245 4.7 2 9 26.2
Puget Sound 9 31 941 30.4 160 5.2 1 7 24.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Lewis & Clark 9 16 119
Willamette 10 21 113
Pacific Lutheran 9 21 133
Puget Sound 9 23 140
Linfield 11 25 189
Pacific 9 27 182
Whitworth 10 43 275
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Linfield 11 18 191 1 10.6
Willamette 10 17 211 2 12.4
Whitworth 10 13 158 1 12.2
Pacific Lutheran 9 10 95 0 9.5
Lewis & Clark 9 9 81 0 9.0
Puget Sound 9 7 36 0 5.1
Pacific 9 5 83 0 16.6
Sacks By
Sacks By
Index Team G NO YDS
Linfield 11 47 283
Pacific Lutheran 9 35 222
Lewis & Clark 9 29 185
Willamette 10 21 138
Pacific 9 14 75
Puget Sound 9 13 88
Whitworth 10 8 47
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Lewis & Clark 9 15 1.67
Willamette 10 13 1.30
Pacific Lutheran 9 11 1.22
Puget Sound 9 10 1.11
Whitworth 10 9 0.90
Linfield 11 9 0.82
Pacific 9 7 0.78
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Whitworth 10 11 1 1.10
Lewis & Clark 9 10 0 1.11
Willamette 10 9 9 0.90
Linfield 11 8 35 0.73
Puget Sound 9 7 0 0.78
Pacific 9 6 0 0.67
Pacific Lutheran 9 6 7 0.67

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Lewis & Clark 9 94 99 14 207 23.0
Linfield 11 88 138 19 245 22.3
Puget Sound 9 40 127 12 179 19.9
Pacific 9 41 100 19 160 17.8
Willamette 10 108 53 13 174 17.4
Whitworth 10 75 83 16 174 17.4
Pacific Lutheran 9 50 90 9 149 16.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Lewis & Clark 9 59 129 45.7
Linfield 11 71 159 44.7
Puget Sound 9 59 141 41.8
Whitworth 10 54 141 38.3
Pacific Lutheran 9 41 116 35.3
Willamette 10 43 131 32.8
Pacific 9 41 137 29.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Linfield 11 6 13 46.2
Whitworth 10 10 22 45.5
Lewis & Clark 9 10 22 45.5
Pacific Lutheran 9 9 23 39.1
Puget Sound 9 12 32 37.5
Pacific 9 8 22 36.4
Willamette 10 8 23 34.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Linfield 11 68 95 22 185 16.8
Whitworth 10 70 86 18 174 17.4
Willamette 10 68 98 18 184 18.4
Pacific Lutheran 9 60 100 8 168 18.7
Pacific 9 86 77 12 175 19.4
Lewis & Clark 9 87 105 21 213 23.7
Puget Sound 9 95 106 15 216 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Linfield 11 40 156 25.6
Whitworth 10 51 146 34.9
Lewis & Clark 9 43 116 37.1
Willamette 10 59 151 39.1
Pacific Lutheran 9 55 136 40.4
Pacific 9 48 111 43.2
Puget Sound 9 65 124 52.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Linfield 11 4 18 22.2
Willamette 10 8 31 25.8
Pacific 9 4 14 28.6
Pacific Lutheran 9 9 26 34.6
Puget Sound 9 7 17 41.2
Whitworth 10 11 24 45.8
Lewis & Clark 9 13 24 54.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Pacific Lutheran 9 50 392 43.6
Puget Sound 9 46 425 47.2
Willamette 10 78 559 55.9
Pacific 9 57 509 56.6
Whitworth 10 61 580 58.0
Linfield 11 76 733 66.6
Lewis & Clark 9 75 686 76.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Linfield 11 48-57 84.2 36 14/22 12-12 2 3 3
Whitworth 10 34-40 85 29 17/12 5-5 1 1 4
Lewis & Clark 9 30-36 83.3 28 19/9 2-4 1 0 3
Willamette 10 27-33 81.8 21 20/1 6-7 1 2 2
Puget Sound 9 24-32 75 23 9/14 1-4 1 3 1
Pacific Lutheran 9 23-29 79.3 18 8/10 5-5 2 1 3
Pacific 9 20-27 74.1 14 4/10 6-8 0 2 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Pacific 9 298:43 33:11
Whitworth 10 316:14 31:37
Willamette 10 304:20 30:26
Pacific Lutheran 9 272:07 30:14
Lewis & Clark 9 256:08 28:27
Linfield 11 306:14 27:50
Puget Sound 9 238:48 26:32
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Pacific 9 75 717 79.7
Puget Sound 9 59 556 61.8
Lewis & Clark 9 63 524 58.2
Linfield 11 76 631 57.4
Willamette 10 64 564 56.4
Pacific Lutheran 9 57 508 56.4
Whitworth 10 59 531 53.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Linfield 11 16-23 69.6 11 4/7 5-7 1 1 3
Pacific Lutheran 9 21-30 70 16 9/7 5-6 1 3 3
Lewis & Clark 9 32-44 72.7 29 16/13 3-6 3 3 3
Pacific 9 27-35 77.1 26 17/9 1-2 3 0 4
Willamette 10 28-35 80 20 14/6 8-8 1 4 2
Puget Sound 9 39-47 83 37 26/11 2-3 1 2 2
Whitworth 10 30-35 85.7 19 7/12 11-12 2 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Thomas, Ronnie (Whitworth) 10 175 1044 6.0 11 78 104.4
Hill, Josh (Linfield) 11 194 942 4.9 9 43 85.6
Welch, Keith (Lewis & Clark) 9 157 740 4.7 15 62 82.2
Mayes, Joevonte (Lewis & Clark) 9 118 626 5.3 6 65 69.6
James, Brandon (Pacific Lutheran ) 9 123 527 4.3 3 25 58.6
Abney, Jamiere (Willamette) 10 100 552 5.5 3 61 55.2
Park, Kupuno (Puget Sound) 9 92 350 3.8 6 28 38.9
Turner, Jake (Willamette) 10 56 329 5.9 4 25 32.9
Nasca, Stephen (Linfield) 11 56 346 6.2 2 45 31.5
Jacobs, Davis (Pacific) 9 102 258 2.5 0 19 28.7
Shirey, Curtis (Lewis & Clark) 9 39 241 6.2 4 30 26.8
Wyman, Taylor (Willamette) 10 40 231 5.8 2 42 23.1
Williams, Matt (Willamette) 10 56 210 3.8 0 17 21.0
Scott, Sean (Whitworth) 10 52 182 3.5 5 19 18.2
Brown, Mason (Willamette) 9 29 156 5.4 1 27 17.3
Madison, Niko (Pacific Lutheran ) 7 30 121 4.0 2 19 17.3
Adams, Isaiah (Puget Sound) 9 44 138 3.1 0 14 15.3
Schultze Gunther (Pacific) 9 54 124 2.3 1 18 13.8
Dean, Josh (Willamette) 10 28 124 4.4 2 33 12.4
Tripoli, DJ (Whitworth) 8 17 76 4.5 2 13 9.5
Yoder, Josh (Linfield) 8 18 70 3.9 1 20 8.8
Knecht, Jake (Willamette) 10 7 85 12.1 1 80 8.5
Pohren, Cody (Pacific Lutheran ) 9 22 63 2.9 0 11 7.0
Baldwin, Zack (Pacific Lutheran ) 9 10 58 5.8 0 21 6.4
Kershner, Bryce (Pacific) 9 17 53 3.1 2 9 5.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Inns, Mickey (Linfield) 11 213 352 7 60.5 2855 31 73 259.5 153.7
Welch, Keith (Lewis & Clark) 9 170 287 4 59.2 2181 15 71 242.3 137.5
Ka'ai, George (Puget Sound) 6 136 229 11 59.4 1452 9 79 242.0 116.0
Halverson, Zack (Pacific Lutheran ) 9 166 279 8 59.5 2053 17 69 228.1 135.7
Campbell, T.C. (Pacific) 9 130 219 10 59.4 1858 13 87 206.4 141.1
Peterson, Bryan (Whitworth) 9 122 193 6 63.2 1420 14 55 157.8 142.7
Widing, Brian (Willamette) 10 99 172 7 57.6 1227 10 67 122.7 128.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kniffin, Adam (Puget Sound) 9 95 995 12 79 10.5 10.6 110.6
Fukumoto Jordan (Pacific) 9 50 844 8 87 16.9 5.6 93.8
Chang, Thiesen (Puget Sound) 9 61 719 2 74 11.8 6.8 79.9
DeGooyer, Jake (Whitworth) 10 58 762 3 55 13.1 5.8 76.2
Wiersma, Deidre (Linfield) 11 54 789 5 41 14.6 4.9 71.7
Evans, Shawn (Lewis & Clark) 9 54 642 5 71 11.9 6.0 71.3
Frisina, Andrew (Lewis & Clark) 9 46 623 5 35 13.5 5.1 69.2
Knecht, Jake (Willamette) 10 35 679 8 67 19.4 3.5 67.9
Jepson, Lucas (Linfield) 11 35 661 9 73 18.9 3.2 60.1
Kawai, Kelson (Pacific) 6 17 299 1 70 17.6 2.8 49.8
Mayes, Joevonte (Lewis & Clark) 9 39 434 2 64 11.1 4.3 48.2
McDiarmid, Alex (Pacific Lutheran ) 9 22 417 3 68 19.0 2.4 46.3
Saxon, Buddy (Linfield) 10 38 463 8 30 12.2 3.8 46.3
Zuhl, Ross (Puget Sound) 9 43 396 2 35 9.2 4.8 44.0
Ehlo, Austin (Whitworth) 10 32 435 9 45 13.6 3.2 43.5
Warner, Kyle (Pacific Lutheran ) 7 22 303 4 63 13.8 3.1 43.3
Ritchey, Dalton (Pacific Lutheran ) 7 24 290 2 41 12.1 3.4 41.4
Rogers, Ryan (Puget Sound) 9 25 317 3 44 12.7 2.8 35.2
Piper, Brandis (Lewis & Clark) 9 22 315 2 35 14.3 2.4 35.0
Anthony, Blake (Pacific) 9 20 275 0 44 13.8 2.2 30.6
Bowen, Tyler (Pacific Lutheran ) 9 14 226 2 69 16.1 1.6 25.1
Roher, Caleb (Pacific) 8 9 188 2 67 20.9 1.1 23.5
Herr, Daniel (Pacific Lutheran ) 7 16 162 2 21 10.1 2.3 23.1
Nyberg, Matt (Pacific) 9 23 202 2 28 8.8 2.6 22.4
Hill, Josh (Linfield) 11 29 235 1 42 8.1 2.6 21.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Welch, Keith (Lewis & Clark) 9 15 0 0 0 90 10.0
Kay, Josh (Linfield) 11 0 15 55 0 100 9.1
Kniffin, Adam (Puget Sound) 9 12 0 0 0 72 8.0
Thomas, Ronnie (Whitworth) 10 11 0 0 0 66 6.6
Monley, Simon (Lewis & Clark) 8 0 5 34 0 49 6.1
Hill, Josh (Linfield) 11 10 1 0 0 63 5.7
Ehlo, Austin (Whitworth) 10 9 0 0 1 56 5.6
Mayes, Joevonte (Lewis & Clark) 9 8 0 0 1 50 5.6
Knecht, Jake (Willamette) 10 9 0 0 0 54 5.4
Fukumoto Jordan (Pacific) 9 8 0 0 0 48 5.3
Jepson, Lucas (Linfield) 11 9 0 0 0 54 4.9
Derby Kyle (Willamette) 9 0 5 29 0 44 4.9
Saxon, Buddy (Linfield) 10 8 0 0 0 48 4.8
Park, Kupuno (Puget Sound) 9 6 0 0 0 36 4.0
Shirey, Curtis (Lewis & Clark) 9 6 0 0 0 36 4.0
Villareal-gomez Mos (Pacific) 9 0 6 17 0 35 3.9
Kaylor, Nick (Pacific Lutheran ) 9 0 5 17 0 32 3.6
Herr, Daniel (Pacific Lutheran ) 7 4 0 0 0 24 3.4
Warner, Kyle (Pacific Lutheran ) 7 4 0 0 0 24 3.4
Evans, Shawn (Lewis & Clark) 9 5 0 0 0 30 3.3
Frisina, Andrew (Lewis & Clark) 9 5 0 0 0 30 3.3
Turner, Jake (Willamette) 10 5 0 0 0 30 3.0
Scott, Sean (Whitworth) 10 5 0 0 0 30 3.0
West, Everett (Puget Sound) 9 0 2 21 0 27 3.0
Wiersma, Deidre (Linfield) 11 5 0 0 0 30 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Kay, Josh (Linfield) 11 55 56 15 18 100 9.1
Monley, Simon (Lewis & Clark) 8 34 40 5 9 49 6.1
Derby Kyle (Willamette) 9 29 29 5 6 44 4.9
Villareal-gomez Mos (Pacific) 9 17 19 6 10 35 3.9
Kaylor, Nick (Pacific Lutheran ) 9 17 20 5 6 32 3.6
West, Everett (Puget Sound) 9 21 24 2 6 27 3.0
McNealley, Sean (Whitworth) 7 11 17 1 1 14 2.0
Rowan, Mitch (Willamette) 10 1 1 2 4 7 .7
Hill, Josh (Linfield) 11 0 0 1 1 3 .3
Laurence, Tuck (Lewis & Clark) 8 2 2 0 1 2 .3
Williams, Connor (Whitworth) 10 1 3 0 0 1 .1
Minaya, P.J. (Pacific) 8 0 0 0 0 0 .0
Brinkworth Josh (Pacific) 9 0 0 0 0 0 .0
Campbell, T.C. (Pacific) 9 0 0 0 0 0 .0
Kawai, Kelson (Pacific) 6 0 0 0 0 0 .0
Mills, Bryan (Pacific) 9 0 0 0 0 0 .0
Ehlo, Austin (Whitworth) 10 0 0 0 0 0 .0
Peterson, Bryan (Whitworth) 9 0 0 0 0 0 .0
Meyer, Wade (Whitworth) 10 0 0 0 0 0 .0
James, Brandon (Pacific Lutheran ) 9 0 0 0 0 0 .0
McDiarmid, Alex (Pacific Lutheran ) 9 0 0 0 0 0 .0
Halverson, Zack (Pacific Lutheran ) 9 0 0 0 0 0 .0
Rogers, Ryan (Puget Sound) 9 0 0 0 0 0 .0
Ka'ai, George (Puget Sound) 6 0 0 0 0 0 .0
Korn, James (Puget Sound) 6 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Welch, Keith (Lewis & Clark) 9 15 15 0 0 1 90 10.0
Kniffin, Adam (Puget Sound) 9 12 0 12 0 0 72 8.0
Thomas, Ronnie (Whitworth) 10 11 11 0 0 0 66 6.6
Hill, Josh (Linfield) 11 10 9 1 0 0 63 5.7
Ehlo, Austin (Whitworth) 10 9 0 9 0 2 56 5.6
Mayes, Joevonte (Lewis & Clark) 9 8 6 2 0 1 50 5.6
Knecht, Jake (Willamette) 10 9 1 8 0 0 54 5.4
Fukumoto Jordan (Pacific) 9 8 0 8 0 0 48 5.3
Jepson, Lucas (Linfield) 11 9 0 9 0 0 54 4.9
Saxon, Buddy (Linfield) 10 8 0 8 0 0 48 4.8
Park, Kupuno (Puget Sound) 9 6 6 0 0 0 36 4.0
Shirey, Curtis (Lewis & Clark) 9 6 4 1 1 0 36 4.0
Herr, Daniel (Pacific Lutheran ) 7 4 2 2 0 0 24 3.4
Warner, Kyle (Pacific Lutheran ) 7 4 0 4 0 0 24 3.4
Evans, Shawn (Lewis & Clark) 9 5 0 5 0 0 30 3.3
Frisina, Andrew (Lewis & Clark) 9 5 0 5 0 0 30 3.3
Turner, Jake (Willamette) 10 5 4 1 0 0 30 3.0
Scott, Sean (Whitworth) 10 5 5 0 0 0 30 3.0
Wiersma, Deidre (Linfield) 11 5 0 5 0 0 30 2.7
Kershner, Bryce (Pacific) 9 4 2 2 0 0 24 2.7
Abney, Jamiere (Willamette) 10 4 3 1 0 0 24 2.4
Taylor, Brian (Pacific) 8 3 0 3 0 0 18 2.3
Sontra, Lucas (Pacific Lutheran ) 8 3 0 3 0 0 18 2.3
James, Brandon (Pacific Lutheran ) 9 3 3 0 0 1 20 2.2
McDiarmid, Alex (Pacific Lutheran ) 9 3 0 3 0 1 20 2.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Forman, Colin (Linfield) 11 12 289 1 86 24.1
Giza, Tyson (Willamette) 9 22 503 0 52 22.9
Souza, Tieler (Puget Sound) 7 40 859 1 93 21.5
Dixon, Nate (Linfield) 10 10 203 0 36 20.3
Angevine,Tayler (Pacific Lutheran ) 9 10 200 0 44 20.0
Herr, Daniel (Pacific Lutheran ) 7 6 119 0 33 19.8
Kotzian, Logan (Lewis & Clark) 7 6 119 0 30 19.8
Kawai, Kelson (Pacific) 6 12 226 0 36 18.8
Roher, Caleb (Pacific) 8 20 363 0 27 18.2
Thomason, Cailen (Whitworth) 10 31 559 0 30 18.0
Shirey, Curtis (Lewis & Clark) 9 25 440 0 30 17.6
Adams, Isaiah (Puget Sound) 9 8 119 0 25 14.9
Baldwin, Zack (Pacific Lutheran ) 9 9 124 0 26 13.8
Taft, Bruce (Lewis & Clark) 8 9 89 0 22 9.9
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Shirey, Curtis (Lewis & Clark) 9 10 146 1 58 14.6
Fisher, Drew (Linfield) 11 17 198 1 48 11.6
Skore, Taylor (Linfield) 10 10 88 0 39 8.8
Cummings,Connor (Pacific Lutheran ) 9 13 88 0 34 6.8
DeGooyer, Jake (Whitworth) 10 15 89 0 21 5.9
Harms, Brandon (Pacific) 8 8 29 0 22 3.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Welch, Keith (Lewis & Clark) 9 740 2181 444 2921 324.6
Inns, Mickey (Linfield) 11 -89 2855 398 2766 251.5
Ka'ai, George (Puget Sound) 6 6 1452 264 1458 243.0
Halverson, Zack (Pacific Lutheran ) 9 29 2053 326 2082 231.3
Campbell, T.C. (Pacific) 9 -76 1858 257 1782 198.0
Peterson, Bryan (Whitworth) 9 20 1420 298 1440 160.0
Widing, Brian (Willamette) 10 52 1227 229 1279 127.9
Thomas, Ronnie (Whitworth) 10 1044 0 175 1044 104.4
Minaya, P.J. (Pacific) 8 27 671 124 698 87.3
Hill, Josh (Linfield) 11 942 0 194 942 85.6
Mayes, Joevonte (Lewis & Clark) 9 626 0 118 626 69.6
James, Brandon (Pacific Lutheran ) 9 527 0 124 527 58.6
Abney, Jamiere (Willamette) 10 552 0 100 552 55.2
Yoder, Josh (Linfield) 8 70 253 40 323 40.4
Park, Kupuno (Puget Sound) 9 350 0 92 350 38.9
Turner, Jake (Willamette) 10 329 26 57 355 35.5
Nasca, Stephen (Linfield) 11 346 0 56 346 31.5
Jacobs, Davis (Pacific) 9 258 0 102 258 28.7
Shirey, Curtis (Lewis & Clark) 9 241 0 39 241 26.8
Wyman, Taylor (Willamette) 10 231 0 40 231 23.1
Williams, Matt (Willamette) 10 210 0 56 210 21.0
Laurence, Tuck (Lewis & Clark) 8 37 109 24 146 18.3
Scott, Sean (Whitworth) 10 182 0 52 182 18.2
Brown, Mason (Willamette) 9 156 0 29 156 17.3
Madison, Niko (Pacific Lutheran ) 7 121 0 30 121 17.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Souza, Tieler (Puget Sound) 7 -5 74 0 859 928 132.6
Mayes, Joevonte (Lewis & Clark) 9 626 434 0 0 1060 117.8
Hill, Josh (Linfield) 11 942 235 0 100 1277 116.1
Thomas, Ronnie (Whitworth) 10 1044 65 0 42 1151 115.1
Kniffin, Adam (Puget Sound) 9 0 995 0 0 995 110.6
Shirey, Curtis (Lewis & Clark) 9 241 76 146 440 903 100.3
Fukumoto Jordan (Pacific) 9 2 844 0 15 861 95.7
Knecht, Jake (Willamette) 10 85 679 28 134 926 92.6
DeGooyer, Jake (Whitworth) 10 44 762 89 0 895 89.5
Kawai, Kelson (Pacific) 6 0 299 0 226 525 87.5
Welch, Keith (Lewis & Clark) 9 740 25 0 0 765 85.0
Chang, Thiesen (Puget Sound) 9 0 719 0 0 719 79.9
Frisina, Andrew (Lewis & Clark) 9 37 623 0 34 694 77.1
Wiersma, Deidre (Linfield) 11 9 789 9 15 822 74.7
James, Brandon (Pacific Lutheran ) 9 527 145 0 0 672 74.7
Evans, Shawn (Lewis & Clark) 9 0 642 0 0 642 71.3
Roher, Caleb (Pacific) 8 1 188 0 363 552 69.0
Abney, Jamiere (Willamette) 10 552 82 0 0 634 63.4
Jepson, Lucas (Linfield) 11 0 661 0 0 661 60.1
Thomason, Cailen (Whitworth) 10 0 0 0 559 559 55.9
Giza, Tyson (Willamette) 9 0 0 0 503 503 55.9
Turner, Jake (Willamette) 10 329 159 0 0 488 48.8
Park, Kupuno (Puget Sound) 9 350 48 0 26 424 47.1
McDiarmid, Alex (Pacific Lutheran ) 9 0 417 0 0 417 46.3
Saxon, Buddy (Linfield) 10 0 463 0 0 463 46.3

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Ehlo, Austin (Whitworth) 10 54 2128 3 4 0 16 8 68 39.4
Walker, Jordan (Linfield) 11 30 1137 0 5 0 8 1 52 37.9
Rowan, Mitch (Willamette) 10 47 1726 4 16 0 15 1 60 36.7
Laurence, Tuck (Lewis & Clark) 8 34 1206 1 3 0 9 2 62 35.5
Lien, Conor (Pacific Lutheran ) 9 42 1447 1 14 0 9 2 51 34.5
Koford, Aaron (Pacific) 9 48 1599 2 9 3 13 2 52 33.3
Walton, Jeff (Puget Sound) 9 29 941 1 7 1 3 0 46 32.4

Field Goals

Field Goals
