2018 Northwest Conference Cross Country Schedule
Date | Event | Team(s) | Time | Score | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | Linfield Harrier Classic @ McMinnville, Ore. | GFU, LIN (Host) | 10:00 PM | Results | |
Pacific-L&C Dual @ Westmoreland Park, Portland, Ore. | PAC, L&C(Host) | 4:30 PM | Results | ||
Clash of the Inland Northwest @ Missoula, Mont. | WHW, WHM | 6:00 PM | Results | ||
September | |||||
Sat. 1 | Puget Sound Invitational @Ft. Steilacoom, Wash. | PLU, PS (Host) | 9:00 SM | Results | Results | |
Fri. 7 | Ash Creek Invitational @ Ash Creek Preserve, Monmouth, Ore. | LIN, WIL | 5:00 PM | Results | |
Sat. 15 | Pacific Lutheran Invitational @ Tacoma, Wash. | GFU, LIN, L&C, PAC, PLU, PS, WHM, WHW | 9:30 AM | Results | Results | |
Augsburg Invitational @ Bloomington, Minn. | WIL | 8:30 AM | Results | ||
Sat. 29 | Charles Bowles Invitational @ Bush Park, Salem, Ore. | LIN, L&C, PAC, PLU, PS, WHM, WHW, WIL | 9:30 AM | Results | |
Stanford Invitational @ Palo Alto, Calif. | GFU | Results | |||
October | |||||
Sat. 13 | L&C Invitational @ McIver Park, Estacada, Ore. | GFU, LIN, L&C, PAC, PLU, PS, WHM, WHW, WIL | 10:30 AM | Results | |
UW-Oshkosh Invitational @ Lake Breeze GC, Winneconne, Wis. | PLU, WIL | 8:30 AM | Results | ||
Sat. 27 | NWC Championships @ McIvor Park, Estacada, Ore. | All Teams * | 11:00 am (W) 12:00 pm (M) | Results | |
November | |||||
Sat. 10 | NCAA West Regional @ Veterans Memorial Golf Course, Walla Walla, Wash. | All Teams | 10:00 AM PT | Results | Results | |
Sat. 17 | NCAA Division III Championships | All Teams | 9:00 AM |
* Conference