Whitman at George Fox
@ Newberg, Ore. (Wheeler Sports Centr)
11/9/2019 at 6:00 pm
@ Newberg, Ore. (Wheeler Sports Centr)
11/9/2019 at 6:00 pm
Whitman
0 |
George Fox
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Whitman (3-19, 3-13 NWC) | 17 | 19 | 19 | 0 |
George Fox (13-12, 10-6 NWC) | 25 | 25 | 25 | 3 |
Whitman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 30 | .133 |
2 | 8 | 9 | 40 | -.025 |
3 | 8 | 6 | 37 | .054 |
George Fox |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 31 | .452 |
2 | 13 | 9 | 48 | .083 |
3 | 14 | 8 | 39 | .154 |
Whitman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Claire McCarthy | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
2 | Kawohi Duvauchelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ruby Matthews | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sonja Fauske | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tate Cadang | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Christina Boxberger * | 3 | 4 | 8 | 26 | -.154 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
10 | Emma Anderson * | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
11 | Megan Suka * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
12 | Elyse Benavides * | 3 | 10 | 4 | 35 | .171 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
13 | Ava McCabe * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 5.5 |
16 | Sophia Dominitz * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2.5 |
17 | Brooke Valentine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Taylor Knight | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 20 | 107 | .047 | 23 | 6 | 4 | 5 | 40 | 1 | 12 | 4 | 1 | 38.0 |
George Fox |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Carson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sophia Lawrence | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
3 | Annika Johnson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Laney Search * | 3 | 0 | 2 | 9 | -.222 | 36 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
7 | Liv Alexander * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
8 | Skylar Paul | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Aryah Zeller | 3 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 4.5 |
12 | Paige O'Rear * | 3 | 17 | 7 | 36 | .278 | 0 | 2 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 19.5 |
16 | Bailey LeBreton * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
17 | Ashtyn Butler * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 11.5 |
TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 20 | 118 | .203 | 43 | 5 | 2 | 6 | 54 | 0 | 15 | 0 | 1 | 56.5 |
Other Information |
---|
Arena: Wheeler Sports Centr Attendance: 235 Time: 1:14 1st Referee: Lisa Walter 2nd Referee: Marcus Eng |
* = Starter