Puget Sound at Pacific (OR)
@ Forest Grove, Ore. (Stoller Center)
10/4/2019 at 7 p.m.
@ Forest Grove, Ore. (Stoller Center)
10/4/2019 at 7 p.m.
Puget Sound
2 |
Pacific (Ore.)
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Puget Sound (8-9, 3-2 NWC) | 25 | 20 | 25 | 17 | 13 | 2 |
Pacific (Ore.) (12-4, 4-1 NWC) | 21 | 25 | 22 | 25 | 15 | 3 |
Puget Sound |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 27 | .074 |
2 | 13 | 7 | 40 | .150 |
3 | 6 | 4 | 30 | .067 |
4 | 11 | 8 | 43 | .070 |
5 | 10 | 2 | 28 | .286 |
Pacific (Ore.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 26 | .231 |
2 | 14 | 3 | 37 | .297 |
3 | 12 | 7 | 34 | .147 |
4 | 14 | 2 | 29 | .414 |
5 | 8 | 1 | 23 | .304 |
Puget Sound |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kathleen Brown | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chloe Akiona-Bannan | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | Alyssa Wright | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Aliah Ayau | 5 | 1 | 1 | 2 | .000 | 12 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
6 | Tannis Norton | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sarah Blumenfeld * | 5 | 7 | 4 | 23 | .130 | 26 | 4 | 5 | 0 | 14 | 0 | 1 | 1 | 0 | 11.5 |
9 | Jordan Holman * | 5 | 10 | 7 | 42 | .071 | 1 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 12.5 |
11 | Maggie Jones | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
14 | Melanie Siacotos * | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
15 | Alli Reviglio * | 5 | 11 | 4 | 35 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
16 | Isabella Bean | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Katherine Carley * | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
23 | Samantha Johnson * | 5 | 8 | 7 | 25 | .040 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
25 | Jena Williams | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 28 | 168 | .125 | 46 | 8 | 8 | 9 | 62 | 2 | 8 | 1 | 0 | 63.0 |
Pacific (Ore.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Haley Walz | 5 | 1 | 0 | 3 | .333 | 5 | 2 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 3.0 |
6 | Kierstin Evenson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
7 | Makenna Mahuna * | 5 | 1 | 2 | 4 | -.250 | 50 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 2 | 2.5 |
8 | Jordan Zweifel * | 5 | 22 | 4 | 44 | .409 | 0 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 24.0 |
9 | Karlee Duncan * | 5 | 12 | 1 | 32 | .344 | 0 | 2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 15.0 |
10 | Nanea Lum * | 5 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
11 | Mackenzie Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Terina DeFries | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
15 | Elika Unti * | 5 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
19 | Milana Ivkovic * | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
Totals | 59 | 18 | 149 | .275 | 56 | 9 | 17 | 8 | 73 | 1 | 12 | 0 | 2 | 75.0 |
Other Information |
---|
Arena: Stoller Center Attendance: 502 Time: 2:08 1st Referee: Lisa Walter 2nd Referee: Amy Harrison 3rd Referee: Lisa Kent Scorer: Jenna Cox |
* = Starter