Pacific Lutheran at Linfield
@ McMinnville, Ore. (Ted Wilson Gym)
9/28/2019 at 6:00 pm
@ McMinnville, Ore. (Ted Wilson Gym)
9/28/2019 at 6:00 pm
Pacific Lutheran
3 |
Linfield
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pacific Lutheran (10-6, 3-1 NWC) | 25 | 25 | 25 | 3 |
Linfield (4-12, 0-4 NWC) | 14 | 19 | 18 | 0 |
Pacific Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 23 | .391 |
2 | 16 | 6 | 47 | .213 |
3 | 9 | 3 | 34 | .176 |
Linfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 26 | .000 |
2 | 10 | 3 | 41 | .171 |
3 | 9 | 13 | 38 | -.105 |
Pacific Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | McKenzie Pfeiffer * | 3 | 6 | 3 | 28 | .107 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
3 | Savanna Service * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
5 | Danielle Skibiel * | 3 | 11 | 5 | 32 | .188 | 1 | 0 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 13.5 |
6 | Bailey Johnson * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
11 | Emily Dulaney * | 3 | 3 | 0 | 3 | 1.000 | 29 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
12 | Emma Peters * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
4 | Megan Finley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
8 | Kristin Moniz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Hope Baldyga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Angelica Hulett | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ava Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Hailey Iha | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
15 | Halle Hetzler | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
16 | Madeline Dawson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 35 | 10 | 104 | .240 | 32 | 8 | 8 | 6 | 48 | 2 | 14 | 1 | 0 | 52.0 |
Linfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Aylea Dixon * | 3 | 0 | 1 | 1 | -1.000 | 20 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
8 | Lori Cimmiyotti * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | Hannah Waterman * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
16 | Regan Dean * | 3 | 8 | 2 | 27 | .222 | 2 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 8.0 |
19 | Kara Thomas * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
20 | Raelynn Hammock * | 3 | 8 | 8 | 37 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
1 | Hannah Crum | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Leisa Eto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sofia Zielinski | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Maya Nakasone | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kayla Moss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Megan Stanek | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 24 | 105 | .029 | 25 | 6 | 5 | 8 | 52 | 0 | 2 | 0 | 0 | 34.0 |
Other Information |
---|
Arena: Ted Wilson Gym Attendance: 83 Time: 1:24 1st Referee: Jennifer L'amoreaux 2nd Referee: Harmik Issakhanian Line Judge: Rob Walker Line Judge: Anthony Duran |
* = Starter