XC 2015 NWC Championships Results

 Pacific N.W. Track & Field Officials - Contractor License  HY-TEK's Meet Manager

                   NWC  X-C  Championships 2015 - 10/31/2015                    

                    Pacific Lutheran University South Park           

 

Event 1  Women 6k Run CC

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

  1 #167 Mancl, Olivia        JR Willamette               22:20    1             

  2 #168 Ostrander, Taylor    SR Willamette               22:40    2             

  3 #143 Roiko, Kellyn        SR Whitworth                22:43    3             

  4 #141 McKay, Katie         SR Whitworth                22:52    4             

  5 #149 Wood, Allison        JR Whitworth                23:02    5             

  6  #69 Spencer, Stephanie   SO Pacific (Ore.)           23:16    6             

  7 #108 Ni, Taili            SR Puget Sound              23:24    7             

  8 #146 Smith, Molly         SR Whitworth                23:26    8             

  9  #44 Neal, Kaelia         SO Linfield                 23:28    9             

 10 #170 Swanson, Hannah      SO Willamette               23:31   10             

 11 #140 Chin, Kendall        JR Whitworth                23:34   11             

 12 #145 Scott, Bailey        SO Whitworth                23:40   12             

 13  #43 Knudson, Emma        SO Linfield                 23:41   13             

 14 #121 Hart, Julia          JR Whitman                  23:42   14             

 15 #166 Farnan, Juliet       SR Willamette               23:45   15             

 16 #147 Valentich, Kenna     JR Whitworth                23:47   16             

 17 #142 Pedro-Trujillo, Tha  SO Whitworth                23:56                  

 18  #26 Groenveld, Kori      SO Lewis & Clark            23:59   17             

 19 #163 Bressler, Hannah     SR Willamette               24:02   18             

 20 #148 Williams, Christina  SR Whitworth                24:08                  

 21 #126 Ruegg, Lara          JR Whitman                  24:18   19             

 22 #122 Lanman, Ziggy        JR Whitman                  24:27   20             

 23 #162 Boucher, Ami         JR Willamette               24:32   21             

 24   #7 Moore, Kayla         SO George Fox               24:36   22             

 25 #144 Schoenike, Kristen   JR Whitworth                24:43                  

 26  #80 Josten, Mary         FR Pacific Lutheran         24:43   23             

 27  #39 Beard, Courtney      FR Linfield                 24:45   24             

 28 #103 Bolejack, Madison    JR Puget Sound              24:51   25             

 29 #164 Carr, Hazel          FR Willamette               24:53   26             

 30 #124 O'Sullivan, Lucy     FR Whitman                  24:54   27             

 31 #110 Wildon, Terra        SO Puget Sound              24:57   28             

 32  #23 Browning, Aviva      SR Lewis & Clark            24:58   29             

 33  #25 Epifano, Angela      SR Lewis & Clark            24:59   30             

 34 #109 Pearce-Smith, Rache  SO Puget Sound              25:03   31             

 35  #89 Wilson, Amie         JR Pacific Lutheran         25:03   32             

 36 #123 Lindquist, Signe     SO Whitman                  25:06   33             

 37 #129 Williams, Emily      SR Whitman                  25:10   34             

 38 #111 Wise, Alison         SO Puget Sound              25:11   35             

 39  #11 Young, McKenzie      FR George Fox               25:14   36             

 40   #9 Suwa, Taylor         JR George Fox               25:15   37             

 41  #27 Jackson, Amelia      SO Lewis & Clark            25:18   38             

 42 #120 Donahue, Allie       JR Whitman                  25:19   39             

 43  #66 Knoll, Jessica       SO Pacific (Ore.)           25:23   40             

 44  #10 Vos, Ashlee          FR George Fox               25:27   41             

 45  #29 Stackhouse, Teresa   SR Lewis & Clark            25:34   42             

 46 #161 Blaufuss, Maisie     SO Willamette               25:35                  

 47  #71 Wayner, Harmony      FR Pacific (Ore.)           25:39   43             

 48  #32 Wamboldt, Ashley     SR Lewis & Clark            25:39   44             

 49  #31 Swanson, Frances     JR Lewis & Clark            25:39   45             

 50   #2 Ferguson, Grace      FR George Fox               25:43   46             

 51  #88 Walton, Hannah       SR Pacific Lutheran         25:45   47             

 52  #90 Woodard, Shailee     JR Pacific Lutheran         25:45   48             

 53  #70 Wallace, Serena      FR Pacific (Ore.)           25:46   49             

 54 #106 Hundemer, Kai        SR Puget Sound              25:47   50             

 55 #128 Taylor, Alyssa       SO Whitman                  25:49                  

 56  #28 Kirkwood, Elisabeth  SO Lewis & Clark            25:51                  

 57  #47 Rasmussen-Rehkopf,   JR Linfield                 25:53   51             

 58  #49 Trailer, Hanna       FR Linfield                 25:55   52             

 59 #165 Evans, Emily         FR Willamette               25:57                  

 60 #125 Patterson, Ellie     SR Whitman                  25:58                  

 61  #42 Heidmann, Vera       SO Linfield                 26:10   53             

 62  #87 Voellger, Mekenzie   SO Pacific Lutheran         26:17   54             

 63  #41 DeLeon, Rebeca       SO Linfield                 26:18   55             

 64  #86 Tobin, Ececia        SO Pacific Lutheran         26:18   56             

 65  #30 Sullivan, Madison    JR Lewis & Clark            26:21                  

 66   #4 Hills, Jenna         SO George Fox               26:23   57             

 67  #46 Ramirez, Ana         SO Linfield                 26:29                  

 68 #105 Eshelman, Hannah     SO Puget Sound              26:30   58             

 69   #6 Malech, Alyssa       SO George Fox               26:37   59             

 70   #8 Rojas, Raychel       SO George Fox               26:39                  

 71 #127 Schott, Kenya        FR Whitman                  26:40                  

 72   #5 Kereszturi, Caitlin  SO George Fox               26:45                  

 73  #67 Knowlton, April      FR Pacific (Ore.)           26:47   60             

 74  #48 Roeske, Sydney       FR Linfield                 27:04                  

 75  #84 Pohle, Kali          FR Pacific Lutheran         27:07   61             

 76  #45 Prentiss, Clara      SO Linfield                 27:14                  

 77  #64 Gillespie, Elaina    FR Pacific (Ore.)           27:15   62             

 78  #85 Runco, Paige         JR Pacific Lutheran         27:39                  

 79  #79 Berg, Miranda        FR Pacific Lutheran         27:56                  

 80  #65 Heinze, Emily        FR Pacific (Ore.)           27:56   63             

 81  #63 Eberhardt, Megan     FR Pacific (Ore.)           28:02                  

 82  #82 Newman, Sara         SO Pacific Lutheran         28:47                  

 83  #68 Silva, Kylie         FR Pacific (Ore.)           33:01                  

 84  #62 DiPasquale, Jalaena  FR Pacific (Ore.)           33:59                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Whitworth                    31    3    4    5    8   11   12   16          

      Total Time:  1:55:37.00                                                    

         Average:    23:07.40                                                    

   2 Willamette                   46    1    2   10   15   18   21   26          

      Total Time:  1:56:18.00                                                    

         Average:    23:15.60                                                    

   3 Whitman                     113   14   19   20   27   33   34   39          

      Total Time:  2:02:27.00                                                    

         Average:    24:29.40                                                    

   4 Puget Sound                 126    7   25   28   31   35   50   58          

      Total Time:  2:03:26.00                                                    

         Average:    24:41.20                                                    

   5 Linfield                    149    9   13   24   51   52   53   55          

      Total Time:  2:03:42.00                                                    

         Average:    24:44.40                                                    

   6 Lewis & Clark               156   17   29   30   38   42   44   45          

      Total Time:  2:04:48.00                                                    

         Average:    24:57.60                                                    

   7 George Fox                  182   22   36   37   41   46   57   59          

      Total Time:  2:06:15.00                                                    

         Average:    25:15.00                                                    

   8 Pacific (Ore.)              198    6   40   43   49   60   62   63          

      Total Time:  2:06:51.00                                                    

         Average:    25:22.20                                                    

   9 Pacific Lutheran            204   23   32   47   48   54   56   61          

      Total Time:  2:07:33.00                                                    

         Average:    25:30.60                                                    



Event 2  Men 8k Run CC

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

  1 #119 Shipley, Tyler       SR Puget Sound              25:48    1             

  2 #116 Lizier-Zmudzinski,   FR Puget Sound              26:04    2             

  3 #173 Conrad, Nathan       SR Willamette               26:12    3             

  4  #96 Hodkinson, Brad      FR Pacific Lutheran         26:26    4             

  5 #172 Castillo, Yonny      SR Willamette               26:35    5             

  6 #178 Shafi, Jacob         SR Willamette               26:42    6             

  7 #175 Loftus, Patrick      SO Willamette               26:47    7             

  8 #132 Heydon, T.C.         SR Whitman                  26:55    8             

  9 #114 Carilli, Sam         SR Puget Sound              26:58    9             

 10 #171 Carlson, Keith       FR Willamette               27:04   10             

 11 #139 Wotipka, Matt        JR Whitman                  27:05   11             

 12  #38 Slattengren, Blake   SO Lewis & Clark            27:07   12             

 13  #72 Allen, Stephen       JR Pacific (Ore.)           27:09   13             

 14  #55 Mangan, Alex         SR Linfield                 27:10   14             

 15 #156 MacMurray, Christop  SR Whitworth                27:17   15             

 16  #35 Mullins, Jeffrey     SO Lewis & Clark            27:25   16             

 17 #155 Harper, Daniel       SO Whitworth                27:30   17             

 18  #50 Clifford, Adrian     JR Linfield                 27:30   18             

 19 #134 Moosman, Caleb       JR Whitman                  27:31   19             

 20 #100 Rapacz, Kyle         FR Pacific Lutheran         27:34   20             

 21 #176 Matthies, Hunter     SR Willamette               27:36   21             

 22 #152 Bingham, Grant       SO Whitworth                27:37   22             

 23  #18 Meyer, Josh          FR George Fox               27:38   23             

 24 #138 Worthington, Riley   SO Whitman                  27:43   24             

 25 #117 Markin, James        JR Puget Sound              27:44   25             

 26 #174 Kobylka, Jack        SO Willamette               27:48   26             

 27  #94 Frohock, Bo          FR Pacific Lutheran         27:50   27             

 28  #20 Patterson, Ethan     FR George Fox               27:53   28             

 29  #19 Parr, Christian      SO George Fox               27:58   29             

 30  #21 Quinn, Bryant        SR George Fox               27:59   30             

 31 #158 Ryerson, Layne       FR Whitworth                28:00   31             

 32 #131 Gabel, Matt          SR Whitman                  28:03   32             

 33 #151 Berry, Colton        SR Whitworth                28:06   33             

 34  #12 Atchison, Colin      SO George Fox               28:07   34             

 35  #61 Roth, Chris          JR Linfield                 28:07   35             

 36 #137 Waheed, Alex         JR Whitman                  28:11   36             

 37  #33 Ellis, Nicholas      SR Lewis & Clark            28:14   37             

 38 #135 Mullins, Will        SO Whitman                  28:16   38             

 39  #52 Griffin, Tyler       JR Linfield                 28:17   39             

 40 #115 Langtry, Andrew      JR Puget Sound              28:19   40             

 41  #99 Pfeifle, Tom         FR Pacific Lutheran         28:25   41             

 42  #58 Mena, Randy          FR Linfield                 28:26   42             

 43  #54 Lee, Jeff            SO Linfield                 28:30   43             

 44 #113 Bigelow, Justin      SR Puget Sound              28:31   44             

 45 #130 Bania, Ian           FR Whitman                  28:33                  

 46  #51 Finley, Manuel       JR Linfield                 28:34   45             

 47 #160 Whitehead, Mick      SO Whitworth                28:37   46             

 48  #60 Poole, Chris         JR Linfield                 28:38                  

 49  #57 Martino, Flint       SR Linfield                 28:49                  

 50  #97 MacFarlane, Matthew  JR Pacific Lutheran         28:49   47             

 51  #93 Bonnell, Brendon     JR Pacific Lutheran         28:52   48             

 52  #16 Lull, Alex           SR George Fox               28:55   49             

 53 #136 Thimesh, Charlie     JR Whitman                  28:58                  

 54  #15 Elmore, Spencer      FR George Fox               28:59   50             

 55 #150 Ault, Brian          SO Whitworth                28:59   51             

 56  #22 Tumbaga, Winter      FR George Fox               29:01                  

 57 #153 Caseria, Tyler       FR Whitworth                29:03                  

 58 #118 Monaghan, Liam       FR Puget Sound              29:12   52             

 59  #77 Naegeli, Logan       SO Pacific (Ore.)           29:15   53             

 60 #157 Ponchene, Alex       FR Whitworth                29:20                  

 61 #154 Danielson, Ermek     FR Whitworth                29:24                  

 62  #98 Mogen, Charlie       JR Pacific Lutheran         29:24   54             

 63  #37 Shoemaker, George    SO Lewis & Clark            29:29   55             

 64 #133 Larkin, Teddy        FR Whitman                  29:32                  

 65  #59 O'Kelly, Art         JR Linfield                 29:39                  

 66 #102 Sorensen, Eldon      FR Pacific Lutheran         29:46                  

 67 #112 Armstrong, Zach      SO Puget Sound              29:58                  

 68  #36 Nguyen, Ryan         FR Lewis & Clark            30:05   56             

 69  #92 Bates, Connor        FR Pacific Lutheran         30:14                  

 70 #177 Melhorn, Robbie      FR Willamette               30:15                  

 71  #34 Gamza, Evan          SR Lewis & Clark            30:27   57             

 72  #73 Bass, Kaleb          JR Pacific (Ore.)           30:33   58             

 73  #13 Bibb, Zach           JR George Fox               30:43                  

 74  #76 Gift, Stephen        FR Pacific (Ore.)           30:45   59             

 75  #74 Eisenbeis, Kyle      SO Pacific (Ore.)           30:47   60             

 76  #14 Bushnell, Riley      SO George Fox               31:10                  

 77  #95 Gutierrez, Ryan      FR Pacific Lutheran         31:24                  

 78  #75 Fong, Trevis         FR Pacific (Ore.)           34:06   61             

 79  #78 Ungermann, Nicholas  FR Pacific (Ore.)           35:01   62             

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Willamette                   31    3    5    6    7   10   21   26          

      Total Time:  2:13:20.00                                                    

         Average:    26:40.00                                                    

   2 Puget Sound                  77    1    2    9   25   40   44   52          

      Total Time:  2:14:53.00                                                    

         Average:    26:58.60                                                    

   3 Whitman                      94    8   11   19   24   32   36   38          

      Total Time:  2:17:17.00                                                    

         Average:    27:27.40                                                    

   4 Whitworth                   118   15   17   22   31   33   46   51          

      Total Time:  2:18:30.00                                                    

         Average:    27:42.00                                                    

   5 Pacific Lutheran            139    4   20   27   41   47   48   54          

      Total Time:  2:19:04.00                                                    

         Average:    27:48.80                                                    

   6 George Fox                  144   23   28   29   30   34   49   50          

      Total Time:  2:19:35.00                                                    

         Average:    27:55.00                                                    

   7 Linfield                    148   14   18   35   39   42   43   45          

      Total Time:  2:19:30.00                                                    

         Average:    27:54.00                                                    

   8 Lewis & Clark               176   12   16   37   55   56   57               

      Total Time:  2:22:20.00                                                    

         Average:    28:28.00                                                    

   9 Pacific (Ore.)              243   13   53   58   59   60   61   62          

      Total Time:  2:28:29.00                                                    

         Average:    29:41.80