Licensed to Pacific University Hy-Tek's Meet Manager 11/1/03 03:01 PM
2003 Northwest Conference - 11/1/03
Cross Country Championships
Lincoln Park, Forest Grove, Ore.
Results
Men's Team Scores: Willamette 25, Puget Sound 50, Whitworth 115, George Fox 118, Linfield 127, Pacific Luterhan 146, Whitman 178, Lewis & Clark 207, Pacific 217.
Men 8k Run CC
================================================================================
Course: * 26:25.81 2003 Nathan May, Pacific (Ore.)
NWC: # 24:17.60 1988 David Mays, Pacific Lutheran
Name Year School Seed Finals Points
================================================================================
1 126 Stout, Jacob Willamette 24:57.69*
2 117 Hollingshead, Aaro Willamette 25:06.85*
3 41 McLean, Dan Puget Sound 25:13.26*
4 45 Prince, Frank Puget Sound 25:18.73*
5 132 Young, Aaron Willamette 25:25.25*
6 221 Blackburn, Doug Whitworth 25:32.56*
7 43 O'Dea, James Puget Sound 25:37.86*
8 116 Harris, Travis Willamette 25:39.97*
9 112 Brown, Brendan Willamette 25:42.79*
10 124 Overby, Scott Willamette 25:44.65*
11 94 Spofford, Fred Linfield 25:54.11*
12 85 Ginanni, Joe Linfield 25:57.22*
13 37 Hallvik, Taylor Puget Sound 25:58.41*
14 103 Brown, Ben Pacific Lutheran 26:00.42*
15 245 Paulin, Craig George Fox 26:01.50*
16 244 Owen, Michael George Fox 26:02.81*
17 222 Chuol, Michael Whitworth 26:04.28*
18 237 Burg, Matt George Fox 26:08.10*
19 120 Love, Nathan Willamette 26:11.60*
20 125 Ruiz, Carlos Willamette 26:14.25*
21 1 May, Nathan Pacific 26:20.87*
22 108 Oswald, Adam Pacific Lutheran 26:23.62*
23 122 O'Brien, Nathan Willamette 26:26.72
24 110 Thompson, Payton Pacific Lutheran 26:29.16
25 40 Mayers, Nick Puget Sound 26:32.62
26 67 Flynn, Conor Whitman 26:36.65
27 235 Stevick, Jesse Whitworth 26:42.29
28 63 Burkholder, Braden Whitman 26:45.25
29 131 Yaeger, Daniel Willamette 26:47.59
30 184 Henry, Alex Lewis & Clark 26:52.45
31 226 Cooper, Brooks Whitworth 26:52.87
32 46 Reichert, Kota Puget Sound 26:55.35
33 91 Sasaki, Kent Linfield 26:57.22
34 44 Pollard, Dan Puget Sound 26:57.58
35 64 Cade, Patrick Whitman 27:04.65
36 2 Henson, Josh Pacific 27:05.46
37 243 Moe, Jake George Fox 27:08.48
38 240 Friesen, Jef George Fox 27:09.54
39 95 Warren, Kelly Linfield 27:14.48
40 188 Mears, Ty Lewis & Clark 27:20.26
41 89 Perlee, Nick Linfield 27:22.67
42 224 Coe, Andy Whitworth 27:24.76
43 109 Savala, Travis Pacific Lutheran 27:28.06
44 187 McQueen, Wes Lewis & Clark 27:34.40
45 223 Coe, Aaron Whitworth 27:39.23
46 230 Grassley, Jeff Whitworth 27:40.17
47 239 Dort, Ben George Fox 27:41.58
48 231 Grahlfs, Phil Whitworth 27:44.11
49 65 Choi, Ryan Whitman 27:44.51
50 186 McCann, Jarrod Lewis & Clark 27:44.93
51 87 Killgore, Mike Linfield 27:45.68
52 88 Olson, Peter Linfield 27:48.29
53 107 Nugent, Tyler Pacific Lutheran 27:49.60
54 3 Hackett, Zach Pacific 27:53.42
55 233 Lual, Andria Whitworth 27:56.34
56 66 Clark, Sam Whitman 27:56.95
57 242 Guelfi, Ed George Fox 28:01.73
58 229 Harris, Kirk Whitworth 28:02.67
59 68 Johnson, Nick Whitman 28:05.58
60 62 Brian, Elliot Whitman 28:08.79
61 42 Neal, Andrew Puget Sound 28:09.12
62 238 Delmore, David George Fox 28:09.58
63 4 Noonan, Massimo Pacific 28:09.85
64 189 Mercer, Logan Lewis & Clark 28:11.05
65 84 Cook, Anthony Linfield 28:11.89
66 39 Libecap, Chris Puget Sound 28:13.44
67 190 Sanderman, Dan Lewis & Clark 28:15.41
68 70 Orcutt, Michael Whitman 28:16.00
69 61 Brewer, Chris Whitman 28:16.99
70 185 Klein, Nile Lewis & Clark 28:17.61
71 5 Hickey, Sergio Pacific 28:18.28
72 104 Duba, Kyle Pacific Lutheran 28:31.42
73 6 Fall, Robin Pacific 28:37.16
74 193 Watson, Austin Lewis & Clark 28:39.06
75 194 Wetzler, Nick Lewis & Clark 28:45.52
76 105 Fish, Corey Pacific Lutheran 28:51.91
77 241 Gray, Adam George Fox 29:05.84
78 247 Weishaar, Adam George Fox 29:12.49
79 7 Ulsh, Ben Pacific 29:21.53
80 48 Stein, Kevin Puget Sound 29:32.85
81 8 Whitaker, Matt Pacific 29:46.26
82 192 Spencer, Matt Lewis & Clark 29:54.79
83 69 Kopet, Adam Whitman 30:19.12
84 9 Mathies, Daven Pacific 31:13.02
85 83 Burmester, Jeff Linfield 31:20.14
86 10 Mollier, Derek Pacific 34:17.35
Licensed to Pacific University Hy-Tek's Meet Manager 11/1/03 01:03 PM
2003 Northwest Conference - 11/1/03
Cross Country Championships
Lincoln Park, Forest Grove, Ore.
Results
Women's Team Scores: Willamette 33, Whitworth, 78, Lewis & Clark 101, Linfield 106, Puget Sound 139, George Fox 147, Pacific Lutheran 154, Whitman 181, Pacific 234.
Women 6k Run CC
================================================================================
Course: * 22:43.79 2003 Leslie Nelson, Whitworth
NWC: # 22:45.00 2002 Kari Holbert, Willamette
Name Year School Seed Finals Points
================================================================================
1 57 Matsen, Laura Whitman 21:36.78*
2 211 Nelson, Leslie Whitworth 21:39.42*
3 141 Holbert, Kari Willamette 21:41.86*
4 154 Rumore, Danya Willamette 22:18.00*
5 147 Muren, Natalie Willamette 22:24.97*
6 82 Witt, Meryl Linfield 22:32.00*
7 98 Jamieson, Ashley Pacific Lutheran 22:37.87*
8 100 Mearig, Brea Pacific Lutheran 22:38.43*
9 23 Burnet, Sara Puget Sound 22:39.45*
10 152 Pierce, Katie Willamette 22:40.24*
11 151 Phimister, Molly Willamette 22:40.94*
12 251 Fischer, Leighann George Fox 22:42.96*
13 199 Dickey, Kristi Whitworth 22:43.57*
14 181 Weber, Odessa Lewis & Clark 22:44.64#
15 170 Hibbard, Courtney Lewis & Clark 22:49.71
16 76 Murphy, Joanna Linfield 22:52.59
17 168 Grossman, Sadie Lewis & Clark 22:52.87
18 77 Peck, Emily Linfield 22:57.74
19 205 Jamieson, Rebecca Whitworth 23:06.80
20 214 Thurston, Stephani Whitworth 23:09.07
21 155 Sherwood, Lauren Willamette 23:12.92
22 174 McHattie, Carla Lewis & Clark 23:14.02
23 24 Dobson, Hillary Puget Sound 23:23.17
24 216 Thomsen, Heather Whitworth 23:26.94
25 248 Brittian, Kaycee George Fox 23:31.56
26 197 Crosby, McKenzie Whitworth 23:32.64
27 26 Hagney, Alana Puget Sound 23:32.90
28 80 Treger, Kasey Linfield 23:33.94
29 30 Orzell, Sarah Puget Sound 23:34.00
30 13 McClung, Shelan Pacific 23:37.98
31 255 Harris, Whitney George Fox 23:39.82
32 140 Henderson, Amber Willamette 23:40.21
33 172 Hutchcraft, Alliso Lewis & Clark 23:40.61
34 12 Lichtenwalter, Kat Pacific 23:46.67
35 201 Gibbs, Ashley Whitworth 23:50.83
36 145 Killam, Carly Willamette 23:52.95
37 133 Beebe, Ellen Willamette 23:55.59
38 253 Goeres, Janelle George Fox 24:02.59
39 167 Gandrud, Harlan Lewis & Clark 24:03.21
40 74 Hall, Terry Linfield 24:03.46
41 178 Sbordone, Laura Lewis & Clark 24:03.69
42 177 Pfeiffer-Hoyt, Meg Lewis & Clark 24:04.00
43 203 Green, Emily Whitworth 24:04.50
44 196 Baker, Amanda Whitworth 24:10.62
45 173 McCaffrey, Therese Lewis & Clark 24:19.01
46 179 Strack, Aria Lewis & Clark 24:21.61
47 163 Wright, Bobbi Willamette 24:21.87
48 55 Knechtges, Jeanne Whitman 24:22.15
49 212 Peters, Jennifer Whitworth 24:35.68
50 101 Wiseman, Katrina Pacific Lutheran 24:46.39
51 71 Benard, Riley Linfield 24:53.05
52 256 Moyer, Beth George Fox 24:55.16
53 254 Jertberg, Beth George Fox 24:59.19
54 59 Winters, Libby Whitman 25:03.44
55 97 Fosjord, Dani Pacific Lutheran 25:06.18
56 53 Fitz Maurice, Maur Whitman 25:09.08
57 56 Magid, Katherine Whitman 25:12.10
58 79 Schor, Debbie Linfield 25:15.16
59 246 Beach, Jessica George Fox 25:15.50
60 252 Geertz, Kara George Fox 25:32.54
61 36 Van Benthuysen, Ma Puget Sound 25:35.58
62 96 Carter, Bethany Pacific Lutheran 25:40.02
63 72 Caster, Leslie Linfield 25:42.25
64 17 Norman, Jasman Pacific 25:43.31
65 25 Donnelly, Erin Puget Sound 25:49.46
66 52 Catmur, Emma Whitman 25:55.84
67 250 Dawson, Alexandra George Fox 25:57.30
68 249 Carrick, Kim George Fox 26:05.84
69 21 Brabeck, Sarah Puget Sound 26:10.54
70 78 Sandwick, Lindsay Linfield 26:14.82
71 54 Johnson, Emily Whitman 26:15.30
72 15 Herbage, Jennifer Pacific 26:27.22
73 81 Waimar, Ashlee Linfield 26:32.94
74 16 Little, Alicia Pacific 26:49.07
75 28 Kelsey, Kathy Puget Sound 26:50.75
76 14 Davis, Reanne Pacific 27:04.45
77 18 Whalen, Stephanie Pacific 28:57.63