2008-09 Lewis & Clark Softball (4-36)

Schedule/Results

Date Time Opponent Time/Result Location
3/4/2009 1:00 P.M. Corban L 1-11
3/4/2009 3:00 P.M. Corban L 4-10
3/7/2009 12:00 P.M. at Puget Sound L 1-14
3/7/2009 2:00 P.M. at Puget Sound L 3-11
3/8/2009 12:00 P.M. at Pacific Lutheran L 0-9
3/8/2009 2:00 P.M. at Pacific Lutheran L 2-11
3/10/2009 1:00 P.M. at Corban L 2-11
3/10/2009 3:00 P.M. at Corban L 2-10
3/18/2009 5:30 P.M. at Linfield University L 0-11
3/18/2009 7:30 P.M. at Linfield University L 0-16
3/19/2009 5:00 P.M. at Northwest Chrst. L 2-4
3/21/2009 12:00 P.M. at George Fox L 0-1
3/21/2009 2:00 P.M. at George Fox W 6-5
3/24/2009 1:00 P.M. at Cal Lutheran L 1-9
3/24/2009 3:00 P.M. at Cal Lutheran L 0-6
3/25/2009 3:00 P.M. at Occidental L 2-3
3/26/2009 2:00 P.M. at Whittier L 4-12
3/26/2009 4:00 P.M. at Whittier L 0-8
3/29/2009 1:00 P.M. Pacific University L 3-6
3/29/2009 3:00 P.M. Pacific University L 0-8
3/30/2009 5:30 P.M. at Pacific University L 0-8
3/30/2009 7:30 P.M. at Pacific University L 0-19
4/1/2009 3:30 P.M. at Willamette University L 0-8
4/1/2009 5:30 P.M. at Willamette University L 0-12
4/4/2009 12:00 P.M. Willamette University L 1-5
4/4/2009 2:00 P.M. Willamette University L 0-6
4/5/2009 12:00 P.M. Linfield University L 1-8
4/5/2009 2:00 P.M. Linfield University L 0-2
4/10/2009 2:30 P.M. Whitworth University L 4-8
4/10/2009 4:30 P.M. Whitworth University L 3-6
4/11/2009 12:00 P.M. Whitworth University L 2-15
4/11/2009 2:00 P.M. Whitworth University L 4-9
4/16/2009 2:30 P.M. George Fox W 9-6
4/16/2009 4:30 P.M. George Fox W 14-6
4/18/2009 12:00 P.M. Puget Sound L 0-9
4/18/2009 2:00 P.M. Puget Sound L 3-10
4/19/2009 12:00 P.M. Pacific Lutheran L 0-9
4/19/2009 2:00 P.M. Pacific Lutheran L 3-11
4/26/2009 12:00 P.M. Dallas L 2-11
4/26/2009 2:00 P.M. Dallas W 7-6

Team Stats