2008-09 Whitworth Men's Basketball (23-6)

Schedule/Results

Date Time Opponent Time/Result Location
11/21/2008 6:00 P.M. vs. Brockport St. W 83-67 Baltimore, Md.
11/22/2008 8:00 P.M. Johns Hopkins W 70-60
11/28/2008 2:30 P.M. vs. Caltech W 88-38 Occidental
11/29/2008 12:00 P.M. vs. Chapman W 62-47 Pasadena, Calif. (Caltech)
12/4/2008 2:00 P.M. vs. Cal St. East Bay W 85-80 Redlands, Calif.
12/5/2008 6:00 P.M. vs. Claremont-M-S L 68-73 Redlands, Calif.
12/6/2008 6:00 P.M. vs. UC Santa Cruz W 90-58 Redlands
12/16/2008 8:00 P.M. Red Deer W 89-53
12/28/2008 1:00 P.M. vs. Simpson W 77-56 Burlingame (Calif.) HS
12/29/2008 1:00 P.M. vs. Gust. Adolphus W 79-58 Burlingame, Calif.
1/2/2009 8:00 P.M. George Fox W 94-60
1/3/2009 8:00 P.M. Pacific University W 82-51
1/9/2009 8:00 P.M. Willamette University W 69-68
1/10/2009 6:00 P.M. Linfield University L 79-88
1/16/2009 8:00 P.M. Puget Sound L 77-89
1/17/2009 6:00 P.M. Pacific Lutheran W 88-60
1/20/2009 8:00 P.M. Whitman College W 101-70
1/23/2009 8:00 P.M. Lewis & Clark L 62-74
1/30/2009 8:00 P.M. George Fox W 83-67
1/31/2009 6:00 P.M. Pacific University W 83-74
2/6/2009 8:00 P.M. Willamette University W 77-65
2/7/2009 6:00 P.M. Linfield University W 82-70
2/13/2009 8:00 P.M. Puget Sound L 71-81
2/14/2009 6:00 P.M. Pacific Lutheran W 83-57
2/17/2009 8:00 P.M. Whitman College W 97-87
2/22/2009 3:00 P.M. Lewis & Clark W 83-78
2/26/2009 7:00 P.M. Linfield University W 74-66
2/28/2009 7:00 P.M. Puget Sound W 90-80
3/5/2009 7:00 P.M. Claremont-M-S W 81-63
3/7/2009 7:00 P.M. Puget Sound L 72-84

Team Stats