2009-10 Whitworth Baseball (13-27)

Schedule/Results

Date Time Opponent Time/Result Location
2/6/2010 2:30 P.M. Occidental L 2-12
2/7/2010 10:00 A.M. Occidental L 6-9
2/7/2010 2:00 P.M. Occidental W 7-5
2/19/2010 4:00 P.M. Northwest Nazarene L 7-11
2/19/2010 6:30 P.M. Northwest Nazarene L 2-4
2/20/2010 10:00 A.M. vs. Willamette University L 2-9 Nampa, Idaho
2/20/2010 1:00 P.M. vs. Oregon Tech L 4-15 Nampa, Idaho
2/27/2010 12:00 P.M. Col. of Idaho L 2-11
2/27/2010 3:00 P.M. Col. of Idaho L 2-3
2/28/2010 12:00 P.M. Col. of Idaho L 5-11
3/6/2010 1:00 P.M. Menlo College W 2-1
3/6/2010 3:00 P.M. Menlo College L 1-7
3/7/2010 1:00 P.M. Menlo College W 8-4
3/13/2010 2:00 P.M. Puget Sound L 9-10
3/14/2010 12:00 P.M. Puget Sound W 10-4
3/14/2010 3:00 P.M. Puget Sound L 3-13
3/20/2010 12:00 P.M. Lewis & Clark L 2-10
3/20/2010 3:00 P.M. Lewis & Clark W 11-5
3/21/2010 12:00 P.M. Lewis & Clark W 10-8
3/23/2010 5:00 P.M. Lewis-Clark St. L 2-15
3/27/2010 12:00 P.M. Linfield University W 3-2
3/27/2010 3:00 P.M. Linfield University W 4-0
3/27/2010 7:30 P.M. Linfield University L 0-3
4/2/2010 11:00 A.M. George Fox L 5-16
4/3/2010 11:00 A.M. George Fox L 3-11
4/3/2010 2:00 P.M. George Fox L 10-15
4/10/2010 12:00 P.M. Pacific Lutheran L 5-8
4/10/2010 3:00 P.M. Pacific Lutheran L 7-17
4/11/2010 12:00 P.M. Pacific Lutheran L 10-18
4/17/2010 12:00 P.M. Pacific University L 10-13
4/17/2010 3:00 P.M. Pacific University L 12-17
4/18/2010 12:00 P.M. Pacific University W 7-6
4/20/2010 2:30 P.M. Central Wash. L 6-7
4/20/2010 4:45 P.M. Central Wash. L 1-5
4/24/2010 12:00 P.M. Willamette University L 8-9
4/24/2010 3:00 P.M. Willamette University L 8-18
4/25/2010 12:00 P.M. Willamette University W 15-14
5/1/2010 12:00 P.M. Whitman College W 15-2
5/1/2010 3:00 P.M. Whitman College W 8-4
5/2/2010 12:00 P.M. Whitman College W 6-2

Team Stats