2007-08 Lewis & Clark Baseball (16-24)

Schedule/Results

Date Time Opponent Time/Result Location
2/16/2008 11:00 A.M. at Pomona-Pitzer L 6-7
2/16/2008 2:00 P.M. at Pomona-Pitzer W 7-5
2/17/2008 10:00 A.M. at Occidental L 1-12
2/17/2008 1:00 P.M. at Occidental W 7-3
3/1/2008 11:00 A.M. at Willamette University L 13-15
3/1/2008 2:00 P.M. at Willamette University L 4-8
3/2/2008 11:00 A.M. at Willamette University L 1-9
3/2/2008 2:00 P.M. at Willamette University W 10-8
3/8/2008 11:00 A.M. George Fox L 2-7
3/8/2008 2:00 P.M. George Fox L 8-12
3/9/2008 12:00 P.M. George Fox L 6-10
3/9/2008 2:00 P.M. George Fox L 4-11
3/15/2008 12:00 P.M. at Pacific Lutheran L 8-12
3/15/2008 3:00 P.M. at Pacific Lutheran L 5-8
3/16/2008 12:00 P.M. at Pacific Lutheran W 3-2
3/16/2008 3:00 P.M. at Pacific Lutheran L 2-9
3/21/2008 12:00 P.M. Whitworth University L 3-5
3/21/2008 3:00 P.M. Whitworth University L 3-11
3/22/2008 12:00 P.M. Whitworth University W 14-4
3/22/2008 3:00 P.M. Whitworth University L 0-1
3/29/2008 12:00 P.M. at Whitman College W 12-5
3/29/2008 3:00 P.M. at Whitman College W 12-4
3/30/2008 12:00 P.M. at Whitman College W 8-3
3/30/2008 2:00 P.M. at Whitman College W 14-4
4/5/2008 12:00 P.M. Puget Sound W 17-7
4/5/2008 3:00 P.M. Puget Sound L 4-9
4/6/2008 12:00 P.M. Puget Sound L 6-7
4/6/2008 3:00 P.M. Puget Sound L 2-10
4/12/2008 12:00 P.M. at Linfield University L 4-10
4/12/2008 3:00 P.M. at Linfield University L 2-8
4/13/2008 12:00 P.M. at Linfield University L 1-2
4/13/2008 3:00 P.M. at Linfield University W 4-0
4/16/2008 3:00 P.M. at Portland L 0-7
4/19/2008 12:00 P.M. Pacific University L 4-14
4/19/2008 3:00 P.M. Pacific University W 4-3
4/20/2008 12:00 P.M. Pacific University W 3-0
4/20/2008 3:00 P.M. Pacific University W 6-1
4/26/2008 12:00 P.M. Patten W 4-2
4/26/2008 3:00 P.M. Patten W 6-5
4/27/2008 11:00 A.M. Oregon Tech L 8-15

Team Stats