2006-07 Willamette Baseball (18-21)

Schedule/Results

Date Time Opponent Time/Result Location
2/3/2007 12:00 P.M. Corban W 9-7
2/10/2007 11:00 A.M. Lewis & Clark L 8-9
2/10/2007 2:00 P.M. Lewis & Clark L 3-8
2/11/2007 12:00 P.M. Lewis & Clark L 5-7
2/17/2007 11:00 A.M. Pomona-Pitzer L 7-9
2/17/2007 2:30 P.M. Pomona-Pitzer L 6-11
2/18/2007 12:00 P.M. Cal St. San Marcos W 9-6
2/24/2007 11:00 A.M. Cal St. East Bay W 13-4
2/24/2007 2:00 P.M. Cal St. East Bay L 1-8
2/25/2007 12:00 P.M. Cal St. East Bay L 1-9
3/4/2007 11:00 A.M. George Fox L 1-9
3/4/2007 2:00 P.M. George Fox L 4-10
3/5/2007 2:30 P.M. George Fox L 2-12
3/9/2007 3:00 P.M. Menlo College W 6-4
3/10/2007 11:00 A.M. Menlo College W 3-0
3/10/2007 3:00 P.M. Menlo College W 4-3
3/17/2007 12:00 P.M. Whitman College L 6-7
3/17/2007 3:30 P.M. Whitman College W 6-1
3/18/2007 12:00 P.M. Whitman College W 6-2
3/25/2007 12:00 P.M. Whitworth University L 3-9
3/25/2007 3:30 P.M. Whitworth University W 7-4
3/26/2007 12:00 P.M. Whitworth University W 2-1
3/31/2007 12:00 P.M. Puget Sound W 6-3
3/31/2007 3:00 P.M. Puget Sound L 1-4
4/1/2007 12:00 P.M. Puget Sound W 8-4
4/3/2007 4:00 P.M. Corban W 5-4
4/6/2007 12:00 P.M. Pacific Lutheran L 0-7
4/6/2007 3:00 P.M. Pacific Lutheran L 6-14
4/7/2007 12:00 P.M. Pacific Lutheran L 1-4
4/10/2007 6:00 P.M. vs. Western Ore. L 3-13 Keizer, OR
4/14/2007 12:00 P.M. Linfield University L 0-9
4/14/2007 3:30 P.M. Linfield University L 3-6
4/15/2007 1:00 P.M. Linfield University W 9-8
4/17/2007 4:00 P.M. Corban W 8-5
4/22/2007 12:00 P.M. Pacific University L 11-12
4/22/2007 3:00 P.M. Pacific University W 9-7
4/23/2007 4:30 P.M. Pacific University W 5-2
4/24/2007 4:00 P.M. vs. Corban L 7-8 Keizer, OR
4/26/2007 7:00 P.M. vs. Lewis & Clark W 8-7 McMinnville, Ore.

Team Stats