2006-07 Whitworth Baseball (14-25)

Schedule/Results

Date Time Opponent Time/Result Location
2/17/2007 11:00 A.M. vs. Albertson L 2-8 Lewiston, Idaho
2/17/2007 2:00 P.M. Lewis-Clark St. L 2-9
2/18/2007 10:00 A.M. vs. Albertson L 2-7 Lewiston, Idaho
2/18/2007 3:00 P.M. Lewis-Clark St. L 2-8
2/22/2007 11:00 A.M. vs. Washington and Lee W 10-1 Peoria, Ariz.
2/22/2007 3:00 P.M. vs. Trinity (Tex.) L 5-9 Peoria, Ariz.
2/23/2007 3:00 P.M. vs. Hastings (Neb.) W 8-3 Peoria, Ariz.
2/24/2007 11:00 A.M. vs. Trinity (Tex.) L 1-3 Peoria, Ariz.
2/24/2007 3:00 P.M. vs. Hastings (Neb.) L 6-7 Peoria, Ariz.
3/3/2007 12:00 P.M. Pacific University L 2-22
3/3/2007 3:30 P.M. Pacific University L 2-3
3/4/2007 12:00 P.M. Pacific University W 10-0
3/10/2007 11:00 A.M. Lewis & Clark W 4-1
3/10/2007 2:00 P.M. Lewis & Clark W 10-2
3/11/2007 12:00 P.M. Lewis & Clark L 6-10
3/17/2007 12:00 P.M. George Fox L 4-12
3/17/2007 3:00 P.M. George Fox W 9-4
3/18/2007 12:00 P.M. George Fox L 4-5
3/25/2007 12:00 P.M. Willamette University W 9-3
3/25/2007 3:30 P.M. Willamette University L 4-7
3/26/2007 12:00 P.M. Willamette University L 1-2
3/31/2007 12:00 P.M. Whitman College W 14-13
3/31/2007 3:30 P.M. Whitman College W 9-0
4/1/2007 12:00 P.M. Whitman College L 5-9
4/6/2007 11:00 A.M. Occidental W 9-3
4/7/2007 11:00 A.M. Occidental L 4-6
4/7/2007 2:00 P.M. Occidental L 6-7
4/14/2007 12:00 P.M. Puget Sound W 9-6
4/14/2007 3:00 P.M. Puget Sound L 3-5
4/15/2007 11:00 A.M. Puget Sound L 2-6
4/15/2007 2:30 P.M. Puget Sound W 5-3
4/21/2007 12:00 P.M. Pacific Lutheran W 5-4
4/21/2007 3:30 P.M. Pacific Lutheran L 0-14
4/22/2007 12:00 P.M. Pacific Lutheran L 3-14
4/28/2007 12:00 P.M. Linfield University L 0-10
4/28/2007 3:30 P.M. Linfield University L 3-5
4/29/2007 12:00 P.M. Linfield University L 1-7
5/5/2007 12:00 P.M. Central Wash. W 8-7
5/5/2007 3:30 P.M. Central Wash. L 4-5

Team Stats