Whitman
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 26 | 1.3 | .084 | 15.4 | 1.07 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stuart Ellsworth | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Michael Bathurst | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Forrest Epstein | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |||
| 3 | Kyle Flannery | N/A | N/A | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 4 | Marcos Medina | Fr | 13 | 2 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0-0 | 0 | ||
| 5 | Isaac Sappington | Fr | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 6 | Junpei Tsuji | Jr | 18 | 18 | 4 | 1 | 9 | 42 | .095 | 22 | .524 | 1-1 | 3 | ||
| 7 | Jesse Mirman | Jr | 20 | 4 | 0 | 1 | 1 | 17 | .000 | 4 | .235 | 0-0 | 0 | ||
| 8 | Logan Grime | So | 19 | 5 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 0 | ||
| 9 | Riley Paul | So | 19 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 1 | ||
| 10 | Leland Matthaeus | Jr | F | 20 | 19 | 5 | 5 | 15 | 63 | .079 | 19 | .302 | 0-0 | 1 | |
| 11 | Michael Axelson | So | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | ||
| 12 | Reid Shaw | Jr | D | 19 | 19 | 0 | 2 | 2 | 19 | .000 | 7 | .368 | 0-0 | 0 | |
| 13 | Sean Williams | So | 11 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | ||
| 14 | Jose Beleche | So | 16 | 7 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0-0 | 0 | ||
| 15 | Thomas Motzer | Fr | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 16 | Jed Jacobsen | Sr | 20 | 18 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 0-0 | 1 | ||
| 17 | Bill Landefeld | So | F | 13 | 9 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | |
| 18 | Jack Morgan | Jr | D | 20 | 19 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | |
| 19 | Andrew Clark | Sr | 20 | 19 | 3 | 0 | 6 | 21 | .143 | 12 | .571 | 0-0 | 1 | ||
| 20 | Cole Anderson | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Bridger Sellegren | N/A | N/A | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 22 | Joe Virden | So | 16 | 5 | 4 | 0 | 8 | 15 | .267 | 6 | .400 | 0-0 | 1 | ||
| 23 | Dhavan Vengadasalam | Sr | D | 20 | 20 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 | |
| 24 | Chris Perkins | Jr | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 25 | Danny Smith | Jr | 9 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | ||
| 26 | Cooper Schumacher | 17 | 17 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | |||
| 27 | Alex Baker | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 28 | Park Harmon | N/A | N/A | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 29 | Clint Vorauer | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 30 | Daniel Kim | Fr | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | ||
| 31 | Daniel Varns | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 32 | Tim Reed | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 33 | Nathaniel Fleming | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 34 | Quinn Nelson | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 35 | Luke Hampton | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 36 | Jesse Hazzard | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 37 | Collin McCabe | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| Totals | 20 | 20 | 26 | 16 | 68 | 308 | .084 | 118 | .383 | 1-1 | 8 | ||||
| Opponent | 20 | 20 | 23 | 17 | 63 | 237 | .097 | - | - | 1-1 | 8 | ||||
| Goalkeepers |
|---|
