Whitman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 194 | .268 | .343 | .362 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ozzy Braff | Jr | IF | 38 | 155 | 21 | 45 | 14 | 1 | - | 22 | 9 | 19 | 7 | 2 | .290 | .341 | .394 | |
| 2 | Kyle Buckham | Jr | OF | 38 | 149 | 33 | 47 | 6 | - | - | 16 | 12 | 17 | 14 | 4 | .315 | .386 | .356 | |
| 27 | Kyle Moyes | Jr | OF | 35 | 133 | 27 | 37 | 3 | 3 | 7 | 30 | 7 | 40 | 2 | - | .278 | .331 | .504 | |
| 24 | Aaron Cohen | Jr | P/UTL | 34 | 125 | 13 | 43 | 11 | 2 | - | 25 | 11 | 13 | 2 | - | .344 | .399 | .464 | |
| 3 | Jimmy Madden | Jr | C | 33 | 114 | 15 | 27 | 9 | - | - | 15 | 7 | 14 | 2 | - | .237 | .310 | .316 | |
| 9 | Cameron Young | Jr | IF | 30 | 101 | 22 | 40 | 5 | 5 | 2 | 18 | 9 | 17 | 10 | 2 | .396 | .483 | .604 | |
| 10 | Maclean Harned | So | C/IF | 30 | 85 | 9 | 19 | 5 | - | - | 5 | 10 | 18 | - | - | .224 | .305 | .282 | |
| 7 | Paul Heywood | Jr | IF | 28 | 77 | 7 | 17 | 3 | - | - | 8 | 8 | 12 | - | - | .221 | .307 | .260 | |
| 13 | Jonny Chow | So | IF/OF | 29 | 63 | 10 | 13 | 1 | - | - | 5 | 10 | 12 | 11 | 2 | .206 | .324 | .222 | |
| 29 | Casey Minnick | Jr | IF | 22 | 63 | 11 | 15 | 2 | - | 2 | 8 | 2 | 22 | - | - | .238 | .258 | .365 | |
| 15 | Peter Valentine | So | IF/OF | 20 | 58 | 4 | 13 | 3 | - | - | 6 | 6 | 11 | - | 1 | .224 | .297 | .276 | |
| 22 | Eli Mathieu | So | P/IF | 26 | 54 | 5 | 9 | 2 | - | - | 5 | 9 | 15 | - | 2 | .167 | .329 | .204 | |
| 16 | Peter Carmichael | So | INF | 16 | 36 | 2 | 7 | - | - | - | 3 | 3 | 10 | - | 1 | .194 | .256 | .194 | |
| 30 | Jonny Lari | Jr | C | 14 | 24 | 4 | 1 | - | - | - | 3 | 4 | 11 | - | - | .042 | .207 | .042 | |
| 4 | Chris Andrews | Jr | IF | 17 | 15 | 6 | 3 | - | - | - | 3 | 1 | 6 | - | - | .200 | .294 | .200 | |
| 34 | Connor Madden | So | OF | 10 | 15 | 2 | 2 | 1 | - | - | 0 | 1 | 3 | - | - | .133 | .188 | .200 | |
| 21 | Riley Rockwell | So | IF/OF | 10 | 13 | 0 | 4 | 1 | - | - | 6 | 2 | 7 | - | - | .308 | .400 | .385 | |
| 26 | Chris Konolige | Jr | IF | 9 | 11 | 3 | 4 | - | - | - | 0 | 4 | 4 | - | - | .364 | .533 | .364 | |
| Totals | 38 | 1291 | 194 | 346 | 66 | 11 | 11 | 178 | 115 | 251 | 48 | 14 | .268 | .343 | .362 | ||||
| Opponent | 38 | 1263 | 236 | 355 | 74 | 9 | 8 | 205 | 145 | 186 | 52 | 18 | .281 | .370 | .373 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Buckham | Jr | OF | 38 | 7 | 3 | 5 | 53 | 6 | 3 | 48 | 39 | 1.23 | 176 | |
| 6 | Ozzy Braff | Jr | IF | 38 | 4 | 2 | 2 | 61 | 15 | 4 | 48 | 44 | 1.09 | 172 | |
| 27 | Kyle Moyes | Jr | OF | 35 | 4 | 1 | 2 | 67 | 13 | 1 | 21 | 35 | 0.60 | 147 | |
| 24 | Aaron Cohen | Jr | P/UTL | 34 | 1 | 1 | - | 58 | 13 | 3 | 34 | 36 | 0.94 | 138 | |
| 3 | Jimmy Madden | Jr | C | 33 | 5 | - | 1 | 36 | 9 | 3 | 36 | 36 | 1.00 | 127 | |
| 9 | Cameron Young | Jr | IF | 30 | 8 | - | - | 61 | 12 | 3 | 19 | 24 | 0.79 | 118 | |
| 10 | Maclean Harned | So | C/IF | 30 | - | - | 6 | 24 | 5 | 3 | 35 | 17 | 2.06 | 101 | |
| 7 | Paul Heywood | Jr | IF | 28 | 2 | 1 | 2 | 20 | 3 | 2 | 29 | 18 | 1.61 | 90 | |
| 13 | Jonny Chow | So | IF/OF | 29 | 1 | - | 3 | 14 | 1 | 1 | 26 | 11 | 2.36 | 77 | |
| 22 | Eli Mathieu | So | P/IF | 26 | 5 | 2 | 1 | 11 | 2 | 1 | 12 | 18 | 0.67 | 71 | |
| 29 | Casey Minnick | Jr | IF | 22 | - | 1 | - | 23 | 4 | 1 | 8 | 16 | 0.50 | 66 | |
| 15 | Peter Valentine | So | IF/OF | 20 | - | - | - | 16 | 3 | 1 | 12 | 18 | 0.67 | 64 | |
| 16 | Peter Carmichael | So | INF | 16 | - | - | 2 | 7 | 0 | 1 | 11 | 8 | 1.38 | 41 | |
| 30 | Jonny Lari | Jr | C | 14 | 1 | - | - | 1 | 0 | - | 3 | 8 | 0.38 | 29 | |
| 4 | Chris Andrews | Jr | IF | 17 | 1 | - | - | 3 | 0 | - | 2 | 2 | 1.00 | 17 | |
| 26 | Chris Konolige | Jr | IF | 9 | - | - | 1 | 4 | 0 | - | 3 | 1 | 3.00 | 16 | |
| 34 | Connor Madden | So | OF | 10 | - | - | - | 3 | 1 | 1 | 6 | 4 | 1.50 | 16 | |
| 21 | Riley Rockwell | So | IF/OF | 10 | - | - | - | 5 | 1 | - | 2 | - | - | 15 | |
| Totals | 38 | 39 | 11 | 25 | 467 | 88 | 28 | 355 | 335 | 1.06 | 1481 | ||||
| Opponent | 38 | 43 | 17 | 37 | 471 | 91 | 24 | 365 | 360 | 1.01 | 1505 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Justin Weeks | Sr | P | 14 | 11 | 4 | 6 | 0 | 1 | 68.2 | 85 | 49 | 30 | 23 | 24 | 3.15 | 3 | 3.93 | |
| 28 | Spencer Hobson | So | P | 9 | 8 | 4 | 2 | 0 | 1 | 55.2 | 46 | 22 | 14 | 20 | 35 | 5.66 | 1 | 2.26 | |
| 11 | Dakota Matherly | Jr | P | 11 | 10 | 0 | 4 | 0 | - | 49.1 | 57 | 37 | 27 | 21 | 29 | 5.29 | 2 | 4.93 | |
| 12 | Brett Lambert | Jr | P | 10 | 6 | 2 | 4 | 1 | - | 42.2 | 44 | 31 | 18 | 17 | 29 | 6.12 | 1 | 3.80 | |
| 8 | Robert Maislin | Fr | P | 17 | 0 | 1 | 2 | 3 | - | 33.2 | 34 | 25 | 18 | 18 | 19 | 5.08 | 1 | 4.81 | |
| 18 | Will Thompson | So | P | 15 | 2 | 1 | 4 | 1 | - | 29.2 | 40 | 35 | 21 | 14 | 25 | 7.58 | - | 6.37 | |
| 14 | Tyler Grisdale | Sr | P | 7 | 0 | 1 | 0 | 0 | - | 12.1 | 14 | 10 | 5 | 7 | 2 | 1.46 | - | 3.65 | |
| 24 | Aaron Cohen | Jr | P/UTL | 6 | 0 | 2 | 0 | 3 | - | 10.1 | 6 | 1 | 1 | 3 | 14 | 12.19 | - | 0.87 | |
| 17 | Sterling Spilinek | Jr | P | 8 | 0 | 1 | 0 | 0 | - | 8.0 | 8 | 7 | 4 | 11 | 6 | 6.75 | - | 4.50 | |
| 22 | Eli Mathieu | So | P/IF | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 3 | 0 | 0 | 2 | 2 | 3.86 | - | 0.00 | |
| 19 | Jack Coppinger | So | P | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 12 | 12 | 8 | 1 | 2.70 | - | 32.40 | |
| 23 | John Lee | So | P | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 10 | 7 | 6 | 1 | 0 | .00 | - | 18.00 | |
| Totals | 38 | 38 | 16 | 22 | 8 | 2 | 321.1 | 355 | 236 | 156 | 145 | 186 | 5.21 | 8 | 4.37 | ||||
| Opponent | 38 | 38 | 22 | 16 | 6 | 6 | 330.1 | 346 | 194 | 150 | 115 | 251 | 6.84 | 11 | 4.09 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Casey Minnick | Jr | IF | 22 | 150 | 142 | 5 | 3 | .980 | 6 | - | - | - | - | - | |
| 10 | Maclean Harned | So | C/IF | 30 | 169 | 141 | 27 | 1 | .994 | - | 34 | 15 | .306 | 8 | - | |
| 15 | Peter Valentine | So | IF/OF | 20 | 113 | 108 | 3 | 2 | .982 | 10 | - | - | - | - | - | |
| 2 | Kyle Buckham | Jr | OF | 38 | 82 | 79 | 1 | 2 | .976 | - | - | - | - | - | - | |
| 22 | Eli Mathieu | So | P/IF | 26 | 102 | 75 | 21 | 6 | .941 | 6 | - | - | - | - | - | |
| 27 | Kyle Moyes | Jr | OF | 35 | 78 | 71 | 4 | 3 | .962 | - | - | - | - | - | - | |
| 6 | Ozzy Braff | Jr | IF | 38 | 190 | 57 | 118 | 15 | .921 | 15 | - | - | - | - | - | |
| 9 | Cameron Young | Jr | IF | 30 | 109 | 51 | 54 | 4 | .963 | 8 | - | - | - | - | - | |
| 3 | Jimmy Madden | Jr | C | 33 | 48 | 47 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Paul Heywood | Jr | IF | 28 | 113 | 45 | 55 | 13 | .885 | 8 | - | - | - | - | - | |
| 13 | Jonny Chow | So | IF/OF | 29 | 42 | 41 | 0 | 1 | .976 | - | - | - | - | - | - | |
| 24 | Aaron Cohen | Jr | P/UTL | 34 | 41 | 36 | 4 | 1 | .976 | - | 7 | 1 | .125 | 3 | - | |
| 30 | Jonny Lari | Jr | C | 14 | 24 | 22 | 1 | 1 | .958 | - | 10 | 1 | .091 | 2 | - | |
| 16 | Peter Carmichael | So | INF | 16 | 36 | 19 | 14 | 3 | .917 | 2 | - | - | - | - | - | |
| 4 | Chris Andrews | Jr | IF | 17 | 27 | 8 | 16 | 3 | .889 | 5 | - | - | - | - | - | |
| 34 | Connor Madden | So | OF | 10 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 8 | Robert Maislin | Fr | P | 17 | 16 | 4 | 12 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | |
| 12 | Brett Lambert | Jr | P | 10 | 15 | 3 | 11 | 1 | .933 | - | 13 | 3 | .188 | - | - | |
| 11 | Dakota Matherly | Jr | P | 11 | 11 | 3 | 6 | 2 | .818 | - | 3 | 6 | .667 | - | - | |
| 26 | Chris Konolige | Jr | IF | 9 | 10 | 2 | 7 | 1 | .900 | - | - | - | - | - | - | |
| 21 | Riley Rockwell | So | IF/OF | 10 | 4 | 2 | 0 | 2 | .500 | 1 | - | - | - | - | - | |
| 33 | Justin Weeks | Sr | P | 14 | 13 | 2 | 10 | 1 | .923 | - | 10 | 4 | .286 | - | - | |
| 28 | Spencer Hobson | So | P | 9 | 18 | 1 | 17 | 0 | 1.000 | - | 7 | 3 | .300 | - | - | |
| 17 | Sterling Spilinek | Jr | P | 8 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 19 | Jack Coppinger | So | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Tyler Grisdale | Sr | P | 7 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - | |
| 23 | John Lee | So | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Will Thompson | So | P | 15 | 6 | 0 | 5 | 1 | .833 | - | 13 | 1 | .071 | - | - | |
| Totals | 38 | 1426 | 964 | 394 | 68 | .952 | 26 | 52 | 18 | .257 | 13 | 0 | ||||
| Opponent | 38 | 1430 | 991 | 389 | 50 | .965 | 32 | 48 | 14 | .226 | 8 | 1 | ||||
