Lewis & Clark vs Whitman
@ Walla Walla, Wash | Borleske Stadium
@ Walla Walla, Wash | Borleske Stadium
3/31/2012 at 2:20
|
Lewis & Clark
5 |
Whitman
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis & Clark (6-24, 3-11) | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 3 |
| Whitman (3-23, 3-11) | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 7 | 7 | 3 |
Lewis & Clark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Hyun cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Parker Dane ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Michael Ball 2b | 4 | 1 | 2 | 2 | 1 | 2 | 0 |
| Nick Lavin 3b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Andrew Traver rf | 5 | 0 | 1 | 0 | 0 | 3 | 5 |
| Mike Kinkenon dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cory Davis 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Geoff Wertz lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hayden Higger c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ryan Strombom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Heimbrodt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tibbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 4 | 5 | 13 | 9 |
| Batting | |||||||
|
2B: Geoff Wertz 2 3B: Eric Hyun; Michael Ball RBI: Parker Dane; Michael Ball 2; Nick Lavin Sac: Mike Kinkenon Sac fly: Parker Dane |
|||||||
| Baserunning | |||||||
|
CS: Cory Davis | |||||||
| Fielding | |||||||
|
E: Nick Lavin 3 DP: Michael Ball; Nick Lavin; Cory Davis | |||||||
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonny Chow cf | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Peter Valentine 1b | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| Cameron Young ss | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Aaron Cohen rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Moyes lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Madden dh | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Chris Konolige 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| MacLean Harned c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Andrews 3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Will Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 7 | 4 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: Cameron Young 3B: Jonny Chow HR: Peter Valentine RBI: Peter Valentine 4 |
|||||||
| Baserunning | |||||||
|
CS: Cameron Young | |||||||
| Fielding | |||||||
|
E: Cameron Young 2; Chris Andrews | |||||||
Lewis & Clark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Strombom (L, 0-7) | 6.2 | 7 | 7 | 6 | 4 | 5 | 1 |
| Alex Heimbrodt | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kyle Tibbett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 7 | 6 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Strombom 33; Alex Heimbrodt 4; Kyle Tibbett 2 HBP: Ryan Strombom | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Thompson | 4.0 | 4 | 4 | 3 | 1 | 6 | 0 |
| Spencer Hobson (W, 1-3) | 4.0 | 4 | 1 | 1 | 2 | 5 | 0 |
| Brett Lambert (Sv, 2) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 5 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Thompson 18; Spencer Hobson 18; Brett Lambert 5 | |||||||
| Scoring Summary |
|---|
| Lewis & Clark - Top 1st |
| P. Dane flied out to rf, SF, RBI; E. Hyun scored. |
| Whitman - Bottom 1st |
| Young advanced to second on a wild pitch; Valentine scored on a wild pitch. |
| Lewis & Clark - Top 2nd |
| Whitman - Bottom 2nd |
| Lewis & Clark - Top 3rd |
| Whitman - Bottom 3rd |
| Valentine grounded out to ss, RBI; Chow scored. |
| Lewis & Clark - Top 4th |
| M. Ball tripled to center field, RBI; P. Dane scored. |
| N. Lavin reached on an error by ss, RBI; M. Ball scored. |
| G. Wertz reached on an error by 3b; A. Traver advanced to third; N. Lavin scored, unearned. |
| Whitman - Bottom 4th |
| Lewis & Clark - Top 5th |
| Whitman - Bottom 5th |
| Valentine homered to left center, 3 RBI; Chow scored; Andrews scored. |
| Lewis & Clark - Top 6th |
| Whitman - Bottom 6th |
| Lewis & Clark - Top 7th |
| M. Ball singled to left field, RBI; P. Dane advanced to second; G. Wertz scored. |
| Whitman - Bottom 7th |
| Cohen reached on an error by 3b; Young advanced to third; Valentine scored, unearned. |
| Moyes hit into double play 3b to 2b to 1b; Cohen out on the play; Young scored. |
| Lewis & Clark - Top 8th |
| Whitman - Bottom 8th |
| Lewis & Clark - Top 9th |
| Whitman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Walla Walla, Wash Stadium: Borleske Stadium Attendance: 200 Duration: 2.5 HRS Umpires: Home plate - Jim Schatzel , First base - Mike Terry , Third base - Joel Brink |
Game: WCBS3312 |
