Puget Sound vs Pacific Lutheran
@ Parkland, Wash. | PLU Field
@ Parkland, Wash. | PLU Field
3/24/2012 at 12:00pm
|
Puget Sound
5 |
Pacific Lutheran
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (4-16-1, 1-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 3 |
| Pacific Lutheran (12-7, 7-3) | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 6 | X | 15 | 15 | 2 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Savage cf | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jake Boley 2b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Addison Melzer 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steve Wagar ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Carter c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Cochran ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stone rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Webster rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Casey Coberly lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tucker Barney ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Cox dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Walton dh | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaulana Smith 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hosmer 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Grady ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nathan Aguiar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Englert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Beiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 5 | 5 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: Tucker Barney RBI: Paul Webster 2; Tucker Barney; Jeff Walton; Andrew Grady Sac fly: Jeff Walton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kaulana Smith; Andrew Grady 2 | |||||||
Pacific Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Courcy cf | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| Curtis Wildung c | 5 | 2 | 2 | 1 | 1 | 2 | 2 |
| Jordan Coleman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hoffman dh | 6 | 1 | 3 | 4 | 0 | 2 | 0 |
| Brock Gates 1b | 3 | 2 | 1 | 4 | 0 | 0 | 1 |
| Jaron Iwakami rf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Daniel Altchech | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Myers rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Pearson 3b | 4 | 2 | 2 | 2 | 0 | 2 | 3 |
| Jacob Olsufka 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Davis ss | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Nicholas Hall ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Moore 2b | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alec Beal lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trevor Lubking | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Zepernick lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Nilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shoup p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 15 | 15 | 5 | 7 | 11 |
| Batting | |||||||
|
2B: Jacob Hoffman 3; Bo Pearson HR: Brock Gates RBI: Dominick Courcy; Curtis Wildung; Jacob Hoffman 4; Brock Gates 4; Jaron Iwakami 2; Bo Pearson 2; Corey Moore |
|||||||
| Baserunning | |||||||
|
SB: Dominick Courcy 2; Corey Moore | |||||||
| Fielding | |||||||
|
E: Nicholas Hall; Corey Moore DP: Brock Gates | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Aguiar (L, 2-4) | 3.1 | 7 | 8 | 7 | 2 | 1 | 0 |
| Luke Englert | 2.2 | 5 | 1 | 1 | 0 | 3 | 0 |
| Logan Day | 1.2 | 3 | 6 | 6 | 3 | 3 | 1 |
| Jarrod Beiser | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 15 | 14 | 5 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Nathan Aguiar 23; Luke Englert 15; Logan Day 11; Jarrod Beiser HBP: Nathan Aguiar 4; Luke Englert | |||||||
| Pitches-Strikes: Aguiar,N 93-57; Englert,L 55-38; Day,L 45-25; Beiser,J 2-2; | |||||||
Pacific Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Nilson (W, 4-0) | 8.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Nathan Shoup | 1.0 | 3 | 5 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Collin Nilson 28; Nathan Shoup 9 HBP: Nathan Shoup | |||||||
| Pitches-Strikes: Nilson 98-58; Shoup 28-16; | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| Pacific Lutheran - Bottom 1st |
| Puget Sound - Top 2nd |
| Pacific Lutheran - Bottom 2nd |
| Moore singled through the right side, RBI (0-2); Davis advanced to third; Pearson scored. |
| Puget Sound - Top 3rd |
| Pacific Lutheran - Bottom 3rd |
| Hoffman doubled to left field, RBI (2-2); Courcy scored. |
| Puget Sound - Top 4th |
| Pacific Lutheran - Bottom 4th |
| Hoffman doubled to left center, 2 RBI (1-2); Wildung advanced to third; Courcy scored; Beal scored, unearned. |
| Iwakami singled through the right side, 2 RBI (1-1); Gates advanced to third; Hoffman scored; Wildung scored. |
| Pearson doubled to left field, 2 RBI (0-0); Iwakami scored; Gates scored. |
| Puget Sound - Top 5th |
| Pacific Lutheran - Bottom 5th |
| Hoffman doubled to left field, RBI (1-2); Courcy scored. |
| Puget Sound - Top 6th |
| Pacific Lutheran - Bottom 6th |
| Puget Sound - Top 7th |
| Pacific Lutheran - Bottom 7th |
| Puget Sound - Top 8th |
| Pacific Lutheran - Bottom 8th |
| Courcy walked, RBI (3-2); Lubking advanced to second; Davis advanced to third; Pearson scored. |
| Wildung walked, RBI (3-0); Courcy advanced to second; Lubking advanced to third; Davis scored. |
| Gates homered to right field, 4 RBI (1-0); Wildung scored; Courcy scored; Zepernick scored. |
| Puget Sound - Top 9th |
| Webster,P singled down the lf line, 2 RBI (1-1); Cochran,N advanced to second; Wagar,S scored; Boley,J scored. |
| Barney,T doubled to right center, RBI (0-2); Webster,P advanced to third; Cochran,N scored, unearned. |
| Walton,J flied out to lf, SF, RBI (1-1); Webster,P scored. |
| Grady,A singled to center field, RBI (2-0); Barney,T scored, unearned. |
| Pacific Lutheran - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Parkland, Wash. Stadium: PLU Field Attendance: 0 Duration: 3:01 Umpires: Home plate - Adam Rogers , First base - Joel Brink , Third base - Mike Terry |
Game: UPS0324A |
