Eastern Conn. St. vs Whitman
@ Walla Walla, Wash | Borleske Stadium
@ Walla Walla, Wash | Borleske Stadium
2/26/2012 at 11:00am
|
Eastern Conn. St.
8 |
Whitman
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Conn. St. (4-0) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 10 | 2 |
| Whitman (0-11) | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 7 |
Eastern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roderick c | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Pelella lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Connell ss | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Balowski 1b | 4 | 2 | 3 | 1 | 2 | 0 | 3 |
| Cammuso lf | 5 | 1 | 1 | 3 | 1 | 1 | 0 |
| Larivee dh | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| Soler dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch 3b | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vaccarelli rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bizzaro cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hart cf | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Plourde 2b | 4 | 1 | 2 | 1 | 2 | 1 | 3 |
| Hepple p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accomando p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 8 | 10 | 7 | 7 | 8 | 16 |
| Batting | |||||||
|
2B: Bizzaro HR: Cammuso RBI: Roderick; O'Connell; Balowski; Cammuso 3; Plourde Sac: Roderick; Larivee |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cammuso; Vaccarelli DP: O'Connell; Balowski; Plourde | |||||||
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Buckham cf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Peter Valentine rf | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Cameron Young ss | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Aaron Cohen p | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jimmy Madden c | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Kyle Moyes lf | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Chris Konolige 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Eli Mathieu 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chris Andrews 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Justin Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Matherly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 5 | 2 | 11 | 7 | 9 |
| Batting | |||||||
|
2B: Peter Valentine 3B: Cameron Young RBI: Peter Valentine; Kyle Moyes Sac: Chris Andrews |
|||||||
| Baserunning | |||||||
|
SB: Cameron Young CS: Aaron Cohen; Jimmy Madden | |||||||
| Fielding | |||||||
|
E: Cameron Young 2; Aaron Cohen; Eli Mathieu; Chris Andrews 3 | |||||||
Eastern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hepple | 3.0 | 2 | 4 | 1 | 5 | 0 | 0 |
| Darby | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Pendergast | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Accomando (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 10.0 | 5 | 5 | 2 | 11 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hepple 15; Darby 10; Pendergast 12; Accomando 8 HBP: Darby | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Cohen | 5.0 | 3 | 4 | 2 | 6 | 5 | 0 |
| Justin Weeks | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Spencer Hobson (L, 0-2) | 2.2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Dakota Matherly | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jake Nelson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 10 | 8 | 5 | 7 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Aaron Cohen 27; Justin Weeks 11; Spencer Hobson 10; Dakota Matherly 3; Jake Nelson 3 HBP: Aaron Cohen; Dakota Matherly | |||||||
| Scoring Summary |
|---|
| Eastern Conn. St. - Top 1st |
| Whitman - Bottom 1st |
| Young stole home. |
| Eastern Conn. St. - Top 2nd |
| Whitman - Bottom 2nd |
| Eastern Conn. St. - Top 3rd |
| Whitman - Bottom 3rd |
| Cohen reached on an error by rf; Young advanced to third; Valentine scored, unearned. |
| Moyes walked, RBI; Madden, J. advanced to second; Cohen advanced to third; Young scored, unearned. |
| Madden, J. advanced to third on a wild pitch; Cohen scored on a wild pitch, unearned. |
| Eastern Conn. St. - Top 4th |
| Plourde singled up the middle, RBI; Lynch scored, unearned. |
| Whitman - Bottom 4th |
| Eastern Conn. St. - Top 5th |
| Lynch reached on an error by 2b; Cammuso advanced to third; Balowski scored, unearned. |
| Whitman - Bottom 5th |
| Eastern Conn. St. - Top 6th |
| O'Connell reached on an error by 2b, RBI; Plourde advanced to third; Hart scored. |
| Balowski singled through the right side, RBI; O'Connell advanced to third; Plourde scored. |
| Whitman - Bottom 6th |
| Valentine doubled to left field, RBI; Andrews scored. |
| Eastern Conn. St. - Top 7th |
| Roderick singled to center field, RBI; Plourde advanced to second; Hart scored. |
| Whitman - Bottom 7th |
| Eastern Conn. St. - Top 8th |
| Whitman - Bottom 8th |
| Eastern Conn. St. - Top 9th |
| Whitman - Bottom 9th |
| Eastern Conn. St. - Top 10th |
| Cammuso homered to left field, 3 RBI; Balowski scored; O'Connell scored, unearned. |
| Whitman - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Walla Walla, Wash Stadium: Borleske Stadium Attendance: 150 Duration: 4:00 Umpires: Home plate - John Maciosek , First base - Mike Lorenz , Third base - Jim Close |
Cohen faced 2 batters in the 6th. Game: WCBS2262 |
